PDA

View Full Version : League re-draft results


RFLers
2007-02-13, 21:54
Guys,

I'll post the results of our re-draft here. Feel free to add comments.

For those of you following along from your lazy-boys, we're doing a re-draft in 3006. Each owner could keep 2, 1, or no players. They had to designate their keepers prior to finding out their draft positions. Then, they have to draft their keeper(s) in rounds 1 and 2. Owners that didn't keep any, or just one player are free to draft any non-kept player.

0 1 1 16 Kinnick Pride 16 2373 Antonio Gates Chargers 2.756 TE TE
0 1 2 15 WHACK THE BIDS 15 1754 Shaun Alexander Seahawks 2.239 RB RB
0 1 3 14 Senor Pepe 14 2608 Jay Cutler Broncos 0.854 QB QB
0 1 4 13 Liquid Hippos 13 1490 Peyton Manning Colts 4.399 QB QB
0 1 5 12 Superpions 12 6896 London Fletcher Bills 3.364 LB IB
0 1 6 11 Wicked Wrecking Crew 11 1812 Tom Brady Patriots 3.443 QB QB
0 1 7 10 Ampipe Bulldogs 10 7763 Lance Briggs Bears 3.034 LB OB
0 1 8 09 Buck E Badger 09 8326 A.J. Hawk Packers 2.850 LB OB
0 1 9 08 Beer Men 08 6460 Ray Lewis Ravens 2.184 LB IB
0 1 10 07 MICHIGAN MOUNTAINS 07 2263 Larry Johnson Chiefs 3.736 RB RB
0 1 11 06 BKslast 06 7496 Antonio Pierce Giants 2.946 LB IB
0 1 12 05 RFLers (3006) 05 3080 Steven Jackson Rams 3.076 RB RB
0 1 13 04 Professor Pigskin 04 8164 Kirk Morrison Raiders 2.725 LB IB
0 1 14 03 SyracuseSlappers 03 7602 Andra R. Davis Browns 2.419 LB IB
0 1 15 02 Sol Diablos (3006) 02 1937 Drew Brees Saints 3.899 QB QB
0 1 16 01 Charlotte49ers 01 1927 LaDainian Tomlinson Chargers 4.050 RB RB
0 2 1 01 Charlotte49ers 01 2254 Carson Palmer Bengals 3.698 QB QB
0 2 2 02 Sol Diablos (3006) 02 6575 Zach Thomas Dolphins 3.235 LB IB
0 2 3 03 SyracuseSlappers 03 7825 Cato June Colts 2.719 LB OB
0 2 4 04 Professor Pigskin 04 8127 Demarcus Ware Cowboys 2.613 LB OB
0 2 5 05 RFLers (3006) 05 1950 Stevonne Smith Panthers 2.395 WR WR
0 2 6 06 BKslast 06 8146 Lofa Tatupu Seahawks 2.777 LB IB
0 2 7 07 MICHIGAN MOUNTAINS 07 1940 Chad Johnson Bengals 2.258 WR WR
0 2 8 08 Beer Men 08 7764 Gerald Hayes Cardinals 1.535 LB IB
0 2 9 09 Buck E Badger 09 1607 Donovan McNabb Eagles 2.724 QB QB
0 2 10 10 Ampipe Bulldogs 10 7567 Will Witherspoon Rams 2.699 LB IB
0 2 11 11 Wicked Wrecking Crew 11 8128 Shawne Merriman Chargers 2.704 LB OB
0 2 12 12 Superpions 12 6620 James Farrior Steelers 2.639 LB IB
0 2 13 13 Liquid Hippos 13 7111 Brian Urlacher Bears 2.908 LB IB
0 2 14 14 Senor Pepe 14 2491 Frank Gore 49ers 2.264 RB RB
0 2 15 15 WHACK THE BIDS 15 8344 DeMeco Ryans Texans 3.591 LB IB
0 2 16 16 Kinnick Pride 16 1802 Marc Bulger Rams 3.520 QB QB
0 3 1 16 Kinnick Pride 16 7121 Keith Bulluck Titans 3.250 LB OB
0 3 2 15 WHACK THE BIDS 15 7654 Bart Scott Ravens 2.775 LB OB
0 3 3 14 Senor Pepe 14 7867 Gary Brackett Colts 2.477 LB IB
0 3 4 13 Liquid Hippos 13 6938 Champ Bailey Broncos 3.099 DB CB
0 3 5 08 Beer Men 12 7532 Julius Peppers Panthers 2.439 DL DE
0 3 6 11 Wicked Wrecking Crew 11 2613 Joseph Addai Colts 1.971 RB RB
0 3 7 10 Ampipe Bulldogs 10 7926 Jonathan Vilma Jets 2.613 LB IB
0 3 8 09 Buck E Badger 09 1935 Reggie Wayne Colts 2.021 WR WR
0 3 9 08 Beer Men 08 6648 Jayson P. Taylor Dolphins 2.993 DL DE
0 3 10 07 MICHIGAN MOUNTAINS 07 3064 Roy E. Williams Lions 1.783 WR WR
0 3 11 06 BKslast 06 7976 Shaun Phillips Chargers 2.101 LB OB
0 3 12 05 RFLers (3006) 05 3061 Larry Fitzgerald Cardinals 1.876 WR WR
0 3 13 04 Professor Pigskin 04 7994 Jared Allen Chiefs 2.745 DL DE
0 3 14 03 SyracuseSlappers 03 7115 Julian Peterson Seahawks 2.566 LB OB
0 3 15 02 Sol Diablos (3006) 02 7204 Adalius D. Thomas Ravens 2.982 LB OB
0 3 16 01 Charlotte49ers 01 7610 Aaron Kampman Packers 2.696 DL DE
0 4 1 01 Charlotte49ers 01 1926 Michael Vick Falcons 3.141 QB QB
0 4 2 02 Sol Diablos (3006) 02 2607 Matt Leinart Cardinals 1.941 QB QB
0 4 3 03 SyracuseSlappers 03 3062 Philip Rivers Chargers 2.060 QB QB
0 4 4 04 Professor Pigskin 04 2605 Vince Young Titans 2.414 QB QB
0 4 5 05 RFLers (3006) 05 7936 Karlos Dansby Cardinals 2.511 LB OB
0 4 6 06 BKslast 06 2126 Brian Westbrook Eagles 2.503 RB RB
0 4 7 07 MICHIGAN MOUNTAINS 07 2681 Marques Colston Saints 1.837 WR WR
0 4 8 08 Beer Men 08 8130 Derrick O. Johnson Chiefs 1.950 LB OB
0 4 9 09 Buck E Badger 09 7347 Aaron Schobel Bills 2.534 DL DE
0 4 10 10 Ampipe Bulldogs 10 1588 Matt Hasselbeck Seahawks 2.469 QB QB
0 4 11 11 Wicked Wrecking Crew 11 2267 Anquan Boldin Cardinals 2.076 WR WR
0 4 12 08 Beer Men 12 2621 Maurice Jones-Drew Jaguars 2.617 RB RB
0 4 13 13 Liquid Hippos 13 6610 Ronde Barber Buccaneers 3.059 DB CB
0 4 14 14 Senor Pepe 14 7773 Angelo Crowell Bills 2.172 LB OB
0 4 15 15 WHACK THE BIDS 15 7358 Adrian Wilson Cardinals 2.964 DB S
0 4 16 07 MICHIGAN MOUNTAINS 16 4459 Jeff Saturday Colts 2.635 OL OC
0 5 1 16 Kinnick Pride 16 4093 Tarik Glenn Colts 2.861 OL OT
0 5 2 15 WHACK THE BIDS 15 2355 Tony Romo Cowboys 1.608 QB QB
0 5 3 14 Senor Pepe 14 4995 Marcus McNeill Chargers 2.767 OL OT
0 5 4 13 Liquid Hippos 13 7726 Terrell Suggs Ravens 2.305 DL DE
0 5 5 12 Superpions 12 7736 Nick Barnett Packers 2.384 LB IB
0 5 6 11 Wicked Wrecking Crew 11 8182 Kerry Rhodes Jets 2.624 DB S
0 5 7 10 Ampipe Bulldogs 10 1271 Marvin Harrison Colts 2.281 WR WR
0 5 8 09 Buck E Badger 09 6955 Mike Peterson Jaguars 1.567 LB IB
0 5 9 12 Superpions 08 8329 Ernie Sims Lions 2.294 LB OB
0 5 10 07 MICHIGAN MOUNTAINS 07 4564 Ryan Diem Colts 2.625 OL OT
0 5 11 06 BKslast 06 8331 Kamerion Wimbley Browns 2.301 LB OB
0 5 12 05 RFLers (3006) 05 8345 D'Qwell Jackson Browns 1.597 LB IB
0 5 13 04 Professor Pigskin 04 6808 Jeremiah Trotter Eagles 2.494 LB IB
0 5 14 03 SyracuseSlappers 03 7755 Osi Umenyiora Giants 1.755 DL DE
0 5 15 02 Sol Diablos (3006) 02 4795 Jammal Brown Saints 2.230 OL OT
0 5 16 01 Charlotte49ers 01 4980 Shane Olivea Chargers 2.611 OL OT
0 6 1 01 Charlotte49ers 01 7528 LeMar Marshall Redskins 2.255 LB IB
0 6 2 02 Sol Diablos (3006) 02 6516 Donnie Edwards Chargers 3.279 LB IB
0 6 3 03 SyracuseSlappers 03 2103 Javon Walker Broncos 1.297 WR WR
0 6 4 04 Professor Pigskin 04 2256 Andre L. Johnson Texans 1.608 WR WR
0 6 5 05 RFLers (3006) 05 7744 E.J. Henderson Vikings 2.218 LB OB
0 6 6 06 BKslast 06 1611 Torry Holt Rams 2.134 WR WR
0 6 7 07 MICHIGAN MOUNTAINS 07 1467 Jon Kitna Lions 2.048 QB QB
0 6 8 08 Beer Men 08 8346 Rocky McIntosh Redskins 0.570 LB OB
0 6 9 09 Buck E Badger 09 7748 Kawika Mitchell Chiefs 2.396 LB IB
0 6 10 10 Ampipe Bulldogs 10 7732 Troy Polamalu Steelers 2.084 DB S
0 6 11 11 Wicked Wrecking Crew 11 3066 Ben Roethlisberger Steelers 2.584 QB QB
0 6 12 10 Ampipe Bulldogs 12 6780 Keith Brooking Falcons 2.788 LB OB
0 6 13 13 Liquid Hippos 13 2604 Reggie Bush Saints 1.971 RB RB
0 6 14 14 Senor Pepe 14 7753 Victor Hobson Jets 2.217 LB OB
0 6 15 15 WHACK THE BIDS 15 4693 Jon Stinchcomb Saints 1.891 OL OT
0 6 16 04 Professor Pigskin 16 7373 Morlon Greenwood Texans 2.462 LB OB
0 7 1 16 Kinnick Pride 16 3077 Lee Evans Bills 1.876 WR WR
0 7 2 15 WHACK THE BIDS 15 4954 Nick Hardwick Chargers 2.332 OL OC
0 7 3 14 Senor Pepe 14 2609 Laurence Maroney Patriots 1.650 RB RB
0 7 4 13 Liquid Hippos 13 4965 Jake Scott Colts 2.609 OL OG
0 7 5 12 Superpions 12 1294 Terrell Owens Cowboys 1.940 WR WR
0 7 6 10 Ampipe Bulldogs 11 7578 Chris Hope Titans 2.667 DB S
0 7 7 10 Ampipe Bulldogs 10 7795 Robert Mathis Colts 2.330 DL DE
0 7 8 09 Buck E Badger 09 2113 Clinton Portis Redskins 1.686 RB RB
0 7 9 12 Superpions 08 4342 Mike Goff Chargers 2.479 OL OG
0 7 10 07 MICHIGAN MOUNTAINS 07 2434 Willie Parker Steelers 2.489 RB RB
0 7 11 06 BKslast 06 1676 Donald Driver Packers 2.103 WR WR
0 7 12 05 RFLers (3006) 05 3060 Eli Manning Giants 2.893 QB QB
0 7 13 04 Professor Pigskin 04 7785 Asante Samuel Patriots 2.465 DB CB
0 7 14 03 SyracuseSlappers 03 1957 Rudi A. Johnson Bengals 2.296 RB RB
0 7 15 02 Sol Diablos (3006) 02 8338 Tamba Hali Chiefs 2.054 DL DE
0 7 16 01 Charlotte49ers 01 1997 TJ Houshmandzadeh Bengals 1.838 WR WR
0 8 1 01 Charlotte49ers 01 7596 Larry Foote Steelers 2.151 LB IB
0 8 2 02 Sol Diablos (3006) 02 8348 Thomas Howard Raiders 2.190 LB OB
0 8 3 03 SyracuseSlappers 03 7776 Bradie James Cowboys 2.142 LB IB
0 8 4 04 Professor Pigskin 04 2504 Marion III Barber Cowboys 1.492 RB RB
0 8 5 05 RFLers (3006) 05 6952 Al K. Wilson Broncos 2.095 LB IB
0 8 6 06 BKslast 06 2481 Jason Campbell Redskins 0.808 QB QB
0 8 7 07 MICHIGAN MOUNTAINS 07 7923 Sean Taylor Redskins 2.357 DB S
0 8 8 08 Beer Men 08 2505 Brandon Jacobs Giants 0.891 RB RB
0 8 9 09 Buck E Badger 09 3063 Kellen Winslow Browns 1.174 TE TE
0 8 10 10 Ampipe Bulldogs 10 2472 Ronnie Brown Dolphins 1.594 RB RB
0 8 11 11 Wicked Wrecking Crew 11 2606 Vernon Davis 49ers 0.877 TE TE
0 8 12 12 Superpions 12 717 Brett Favre Packers 2.763 QB QB
0 8 13 13 Liquid Hippos 13 1392 Tony Gonzalez Chiefs 2.226 TE TE
0 8 14 14 Senor Pepe 14 4872 Jahri Evans Saints 2.624 OL OG
0 8 15 15 WHACK THE BIDS 15 6325 Derrick Brooks Buccaneers 2.738 LB OB
0 8 16 16 Kinnick Pride 16 8129 Thomas Davis Panthers 1.631 LB OB
0 9 1 16 Kinnick Pride 16 7929 Will Smith Saints 2.017 DL DE
0 9 2 15 WHACK THE BIDS 15 8355 Richard Marshall Panthers 2.744 DB CB
0 9 3 14 Senor Pepe 14 7729 Ty Warren Patriots 1.909 DL DE
0 9 4 13 Liquid Hippos 13 6945 Antoine Winfield Vikings 2.732 DB CB
0 9 5 12 Superpions 12 1748 Plaxico Burress Giants 1.821 WR WR
0 9 6 11 Wicked Wrecking Crew 11 8325 Mario Williams Texans 1.417 DL DE
0 9 7 12 Superpions 10 6781 Takeo Spikes Bills 1.011 LB OB
0 9 8 10 Ampipe Bulldogs 09 1522 Hines Ward Steelers 1.653 WR WR
0 9 9 08 Beer Men 08 8335 Chad Greenway Vikings 0.350 LB OB
0 9 10 07 MICHIGAN MOUNTAINS 07 8124 Adam Jones Titans 2.364 DB CB
0 9 11 06 BKslast 06 3098 Chris Cooley Redskins 2.085 TE TE
0 9 12 05 RFLers (3006) 05 7952 Sean Jones Browns 1.835 DB S
0 9 13 04 Professor Pigskin 04 7611 Jermaine Phillips Buccaneers 2.155 DB S
0 9 14 03 SyracuseSlappers 03 2473 Braylon J. Edwards Browns 1.235 WR WR
0 9 15 02 Sol Diablos (3006) 02 1936 Todd Heap Ravens 2.001 TE TE
0 9 16 01 Charlotte49ers 01 2099 Jeremy Shockey Giants 2.079 TE TE
0 10 1 01 Charlotte49ers 01 8200 Michael Boley Falcons 1.986 LB OB
0 10 2 02 Sol Diablos (3006) 02 2174 Chester L. Taylor Vikings 1.647 RB RB
0 10 3 03 SyracuseSlappers 03 7357 Derrick Burgess Raiders 2.361 DL DE
0 10 4 04 Professor Pigskin 04 4755 Kris Dielman Chargers 2.379 OL OG
0 10 5 05 RFLers (3006) 05 1939 Alge Crumpler Falcons 2.185 TE TE
0 10 6 06 BKslast 06 7537 Dwight Freeney Colts 1.469 DL DE
0 10 7 07 MICHIGAN MOUNTAINS 07 3085 Ben Watson Patriots 1.506 TE TE
0 10 8 12 Superpions 08 6806 Leonard Little Rams 2.416 DL DE
0 10 9 09 Buck E Badger 09 8136 Luis Castillo Chargers 1.434 DL DE
0 10 10 11 Wicked Wrecking Crew 10 8000 Gibril Wilson Giants 2.485 DB S
0 10 11 11 Wicked Wrecking Crew 11 7329 Dan Morgan Panthers 0.664 LB IB
0 10 12 12 Superpions 12 4625 Levi J. Jones Bengals 1.304 OL OT
0 10 13 13 Liquid Hippos 13 7745 Ken Hamlin Seahawks 1.763 DB S
0 10 14 14 Senor Pepe 14 7743 Rashean Mathis Jaguars 2.499 DB CB
0 10 15 15 WHACK THE BIDS 15 2269 L.J. Smith Eagles 1.878 TE TE
0 10 16 16 Kinnick Pride 16 4690 Jeff Faine Saints 2.180 OL OC
0 11 1 07 MICHIGAN MOUNTAINS 16 4796 Alex Barron Rams 2.088 OL OT
0 11 2 15 WHACK THE BIDS 15 8125 Antrel Rolle Cardinals 1.772 DB CB
0 11 3 14 Senor Pepe 14 4814 Eric Ghiaciuc Bengals 1.289 OL OC
0 11 4 13 Liquid Hippos 13 8158 Oshiomogho Atogwe Rams 1.524 DB S
0 11 5 12 Superpions 12 7113 John Abraham Falcons 1.358 DL DE
0 11 6 05 RFLers (3006) 11 1773 Darrell L. Jackson Seahawks 1.425 WR WR
0 11 7 09 Buck E Badger 10 2490 Vincent Jackson Chargers 0.581 WR WR
0 11 8 09 Buck E Badger 09 7943 Bob Sanders Colts 1.086 DB S
0 11 9 08 Beer Men 08 1931 Santana Moss Redskins 1.766 WR WR
0 11 10 07 MICHIGAN MOUNTAINS 07 8328 Donte Whitner Bills 1.957 DB S
0 11 11 06 BKslast 06 4768 Jamaal Jackson Eagles 1.831 OL OC
0 11 12 05 RFLers (3006) 05 7941 Daryl Smith Jaguars 2.162 LB OB
0 11 13 04 Professor Pigskin 04 1609 Edgerrin James Cardinals 2.201 RB RB
0 11 14 03 SyracuseSlappers 03 4628 Andre Gurode Cowboys 1.732 OL OC
0 11 15 02 Sol Diablos (3006) 02 2646 Brandon Marshall Broncos 0.547 WR WR
0 11 16 01 Charlotte49ers 01 6478 Brian Dawkins Eagles 2.566 DB S
0 12 1 01 Charlotte49ers 01 2262 Dallas Clark Colts 1.535 TE TE
0 12 2 02 Sol Diablos (3006) 02 2627 Jerious Norwood Falcons 1.080 RB RB
0 12 3 03 SyracuseSlappers 03 7956 Stuart Schweigert Raiders 2.226 DB S
0 12 4 04 Professor Pigskin 04 2619 Greg Jennings Packers 0.997 WR WR
0 12 5 05 RFLers (3006) 05 7543 Edward Reed Ravens 1.560 DB S
0 12 6 06 BKslast 06 7657 Will Demps Giants 1.927 DB S

seabass231
2007-02-14, 00:21
Who? :) ?

sol diablos
2007-02-14, 10:32
...and other owners wish they could have kept more players!

Syracuse Slappers
2007-02-14, 14:17
I see I'm the only one that kept one player. What were the thoughts of everyone on that?? Good, bad or indifferent. I really didn't feel anyone else on my team merited keeping and thought I could upgrade all positions in the draft. Discuss.....

Kriegz12
2007-02-14, 15:08
even with all other 15 teams keeping two players, my top two (Brian Westbrook and Adrian Wilson), were not worthy of keeping when glancing at the remaining player pool. After only 23 players were kept, I was very happy with the decision I made. Hmm, let's see ... Antonio Gates or Brian Westbrook.

alvin57
2007-02-15, 08:03
Still sticking to your mock...Jason? You know,the one with zero rb's or qb's in the first 9 rounds? Curious minds want to know.

Kriegz12
2007-02-15, 08:40
not if Bulger or Vince Young is there when it comes back to me :)

alvin57
2007-02-15, 09:21
If I didn't know any better....i'd swear you were becoming the master of misinformation..Hmmmm...good handle for you.

Kriegz12
2007-02-15, 09:27
none of the QBs I was eyeing fell in the right place for me ..... same with RB.

IF Bulger or Vince is there, they are gone. Book it.