Spartans
2009-10-25, 10:02
It's an enhanced scoring team. I will have some decent draft picks.
If you are interested, please email me at giz28@hotmail.com if you want this team.
Here is the roster.
Will D. Allen Dolphins 6 DB CB P 0.369 1 14 3 19.00 14.40
8742 Brandon Flowers Chiefs 8 DB CB P 1.125 1 35 6 15.83 12.16
8604 Corey Graham Bears 5 DB CB P 0.350 2 122 2.60 1.80
8769 Mike Jenkins Cowboys 6 DB CB P 0.453 2 38 15.20 11.60
8035 Jacques Reeves Texans 10 DB CB P 0.350 2 118 3.00 2.33
6646 Shawn Springs Patriots 8 DB CB Q 1.002 1 46 0 13.66 9.50
7787 Ivan Taylor Steelers 8 DB CB P 0.754 2 20 18.50 13.50
7768 Chris Crocker Bengals 8 DB S P 0.364 1 24 4 17.00 13.83
7879 Clinton Hart Free Agent 0 DB S P 0.552 2 76 7.60 5.40
7557 Michael M. Lewis 49ers 6 DB S O 1.325 3 22 17.20 12.40
B047 Michael Mitchell Raiders 9 DB S P 0.801 3 99 3.66 2.83
8139 Brodney Pool Browns 9 DB S P 0.350 2 19 18.00 15.66
8198 Gerald Sensabaugh Cowboys 6 DB S P 0.350 2 67 9.20 7.20
7605 Kenyon Coleman Browns 9 DL DE Q 0.350 1 56 0 9.16 6.66
B011 Aaron Maybin Bills 9 DL DE P 2.199 5 123 1.50 1.00
7489 Juqua D. Parker Eagles 4 DL DE P 0.379 1 23 4 14.00 9.60
7929 Will Smith Saints 5 DL DE P 2.874 2 19 16.00 11.80
7340 Kyle Vanden Bosch Titans 7 DL DE P 0.952 2 61 8.33 6.00
7536 John Henderson Jaguars 7 DL DT P 0.350 2 44 6.66 4.16
7345 Kris RC Jenkins Jets 9 DL DT O 0.350 2 49 6.16 4.00
7355 Shaun Rogers Browns 9 DL DT P 1.349 3 3 14.66 9.83
7596 Larry Foote Lions 7 LB IB P 1.999 3 16 22.33 16.83
8406 Omar Gaither Eagles 4 LB IB O 0.350 1 18 5 20.40 15.60
6781 Takeo Spikes 49ers 6 LB IB P 0.350 2 39 13.80 10.40
8711 Xavier Adibi Texans 10 LB OB P 1.871 4 129 1.00 0.66
7763 Lance Briggs Bears 5 LB OB P 3.514 5 5 24.00 17.60
8338 Tamba Hali Chiefs 8 LB OB P 0.350 2 33 14.83 11.66
7115 Julian Peterson Lions 7 LB OB P 4.769 2 18 18.66 14.66
7845 Scott Shanle Saints 5 LB OB P 0.350 2 14 20.80 16.20
4361 Olin Kreutz Bears 5 OL OC P 0.350 2 14 17.80 13.80
4557 Casey Rabach Redskins 8 OL OC P 0.768 2 23 12.33 7.66
4459 Jeff Saturday Colts 6 OL OC P 0.350 2 2 24.40 20.80
4961 Stacy Andrews Eagles 4 OL OG P 3.243 3 66 8.00 6.00
B051 Andy Levitre Bills 9 OL OG P 0.350 1 52 0 11.33 7.00
4798 Logan Mankins Patriots 8 OL OG P 2.329 4 7 23.66 19.16
4756 Brandon Moore Jets 9 OL OG P 0.350 1 31 5 16.00 11.83
4112 Duane Brown Texans 10 OL OT P 0.431 2 15 21.50 15.66
4881 Brad Butler Bills 9 OL OT O 0.350 2 72 6.16 4.16
4555 Mike Gandy Cardinals 4 OL OT P 0.609 3 23 18.40 12.80
4624 Bryant McKinnie Vikings 9 OL OT P 0.518 1 16 3 21.33 15.16
1937 Drew Brees Saints 5 QB QB P 2.184 2 3 44.00 44.00
717 Brett Favre Vikings 9 QB QB P 0.350 1 11 3 32.66 32.66
1960 Sage Rosenfels Vikings 9 QB QB P 1.614 3 50 0.00 0.00
2832 Ahmad Bradshaw Giants 10 RB RB P 0.456 2 12 16.83 16.83
B027 Donald Brown Colts 6 RB RB P 2.377 5 36 11.20 11.20
3088 Julius A. Jones Seahawks 7 RB RB P 2.475 3 31 12.33 12.33
B012 Knowshon Moreno Broncos 7 RB RB P 3.000 5 34 11.50 11.50
1936 Todd Heap Ravens 7 TE TE P 0.350 2 10 17.50 17.50
2524 Bo Scaife Titans 7 TE TE P 0.373 1 63 0 5.00 5.00
3097 Bernard Berrian Vikings 9 WR WR P 1.094 2 55 8.33 8.33
1052 Malcolm Floyd Chargers 5 WR WR P 0.350 2 75 5.80 5.80
3089 Devery Henderson Saints 5 WR WR P 0.350 2 45 9.60 9.60
2648 Domenik Hixon Giants 10 WR WR P 0.350 2 100 3.33 3.33
1473 Derrick Mason Ravens 7 WR WR P 1.191 2 19 14.50 14.50
2777 Laurent Robinson Rams 9 WR WR O 1.836 1 76 0 5.66 5.66
2337 Kevin Walter Texans 10 WR WR P 0.382 1 64 0 6.66 6.66
3189 Mason Crosby Packers 5 XK XK P 0.500 1 1 2 20.20 20.20
1441 Olindo Mare Seahawks 7 XK XK P 0.350 1 13 5 14.33 14.33
1789 Shane Lechler Raiders 9 XP XP
If you are interested, please email me at giz28@hotmail.com if you want this team.
Here is the roster.
Will D. Allen Dolphins 6 DB CB P 0.369 1 14 3 19.00 14.40
8742 Brandon Flowers Chiefs 8 DB CB P 1.125 1 35 6 15.83 12.16
8604 Corey Graham Bears 5 DB CB P 0.350 2 122 2.60 1.80
8769 Mike Jenkins Cowboys 6 DB CB P 0.453 2 38 15.20 11.60
8035 Jacques Reeves Texans 10 DB CB P 0.350 2 118 3.00 2.33
6646 Shawn Springs Patriots 8 DB CB Q 1.002 1 46 0 13.66 9.50
7787 Ivan Taylor Steelers 8 DB CB P 0.754 2 20 18.50 13.50
7768 Chris Crocker Bengals 8 DB S P 0.364 1 24 4 17.00 13.83
7879 Clinton Hart Free Agent 0 DB S P 0.552 2 76 7.60 5.40
7557 Michael M. Lewis 49ers 6 DB S O 1.325 3 22 17.20 12.40
B047 Michael Mitchell Raiders 9 DB S P 0.801 3 99 3.66 2.83
8139 Brodney Pool Browns 9 DB S P 0.350 2 19 18.00 15.66
8198 Gerald Sensabaugh Cowboys 6 DB S P 0.350 2 67 9.20 7.20
7605 Kenyon Coleman Browns 9 DL DE Q 0.350 1 56 0 9.16 6.66
B011 Aaron Maybin Bills 9 DL DE P 2.199 5 123 1.50 1.00
7489 Juqua D. Parker Eagles 4 DL DE P 0.379 1 23 4 14.00 9.60
7929 Will Smith Saints 5 DL DE P 2.874 2 19 16.00 11.80
7340 Kyle Vanden Bosch Titans 7 DL DE P 0.952 2 61 8.33 6.00
7536 John Henderson Jaguars 7 DL DT P 0.350 2 44 6.66 4.16
7345 Kris RC Jenkins Jets 9 DL DT O 0.350 2 49 6.16 4.00
7355 Shaun Rogers Browns 9 DL DT P 1.349 3 3 14.66 9.83
7596 Larry Foote Lions 7 LB IB P 1.999 3 16 22.33 16.83
8406 Omar Gaither Eagles 4 LB IB O 0.350 1 18 5 20.40 15.60
6781 Takeo Spikes 49ers 6 LB IB P 0.350 2 39 13.80 10.40
8711 Xavier Adibi Texans 10 LB OB P 1.871 4 129 1.00 0.66
7763 Lance Briggs Bears 5 LB OB P 3.514 5 5 24.00 17.60
8338 Tamba Hali Chiefs 8 LB OB P 0.350 2 33 14.83 11.66
7115 Julian Peterson Lions 7 LB OB P 4.769 2 18 18.66 14.66
7845 Scott Shanle Saints 5 LB OB P 0.350 2 14 20.80 16.20
4361 Olin Kreutz Bears 5 OL OC P 0.350 2 14 17.80 13.80
4557 Casey Rabach Redskins 8 OL OC P 0.768 2 23 12.33 7.66
4459 Jeff Saturday Colts 6 OL OC P 0.350 2 2 24.40 20.80
4961 Stacy Andrews Eagles 4 OL OG P 3.243 3 66 8.00 6.00
B051 Andy Levitre Bills 9 OL OG P 0.350 1 52 0 11.33 7.00
4798 Logan Mankins Patriots 8 OL OG P 2.329 4 7 23.66 19.16
4756 Brandon Moore Jets 9 OL OG P 0.350 1 31 5 16.00 11.83
4112 Duane Brown Texans 10 OL OT P 0.431 2 15 21.50 15.66
4881 Brad Butler Bills 9 OL OT O 0.350 2 72 6.16 4.16
4555 Mike Gandy Cardinals 4 OL OT P 0.609 3 23 18.40 12.80
4624 Bryant McKinnie Vikings 9 OL OT P 0.518 1 16 3 21.33 15.16
1937 Drew Brees Saints 5 QB QB P 2.184 2 3 44.00 44.00
717 Brett Favre Vikings 9 QB QB P 0.350 1 11 3 32.66 32.66
1960 Sage Rosenfels Vikings 9 QB QB P 1.614 3 50 0.00 0.00
2832 Ahmad Bradshaw Giants 10 RB RB P 0.456 2 12 16.83 16.83
B027 Donald Brown Colts 6 RB RB P 2.377 5 36 11.20 11.20
3088 Julius A. Jones Seahawks 7 RB RB P 2.475 3 31 12.33 12.33
B012 Knowshon Moreno Broncos 7 RB RB P 3.000 5 34 11.50 11.50
1936 Todd Heap Ravens 7 TE TE P 0.350 2 10 17.50 17.50
2524 Bo Scaife Titans 7 TE TE P 0.373 1 63 0 5.00 5.00
3097 Bernard Berrian Vikings 9 WR WR P 1.094 2 55 8.33 8.33
1052 Malcolm Floyd Chargers 5 WR WR P 0.350 2 75 5.80 5.80
3089 Devery Henderson Saints 5 WR WR P 0.350 2 45 9.60 9.60
2648 Domenik Hixon Giants 10 WR WR P 0.350 2 100 3.33 3.33
1473 Derrick Mason Ravens 7 WR WR P 1.191 2 19 14.50 14.50
2777 Laurent Robinson Rams 9 WR WR O 1.836 1 76 0 5.66 5.66
2337 Kevin Walter Texans 10 WR WR P 0.382 1 64 0 6.66 6.66
3189 Mason Crosby Packers 5 XK XK P 0.500 1 1 2 20.20 20.20
1441 Olindo Mare Seahawks 7 XK XK P 0.350 1 13 5 14.33 14.33
1789 Shane Lechler Raiders 9 XP XP