PDA

View Full Version : 2007 league 666 rookie draft - results & opinions



paladisiac
2007-05-07, 12:26
As each round completes, i'll post our draft results here.

We started off with a surprise, mild or big depending on your opinion of Calvin Johnson -- adrian peterson 1.1.

sid
2007-05-07, 19:45
Comment from L.A.F.S.H..... After the strange start, we wanted Willis, but TC wanted a next year #1 from us just to move up 2 spots. Jason answered nicely that we would not be interested in that, the front office (ME), "You gota be f'ing kidding me, not a chance in hell." Even if TC got our target, I would not do that deal under threat of death!

Then we got "the candy man" dumped in our lap. Had to take the #1 overall, no question after no takers on a trade. For those that think so we re not hording QBs, we just had no choice and I am sure we will be open to trades in the next few monts.

That is my take. Others welcome.


sid

paladisiac
2007-05-15, 13:52
2007 1 1 08 Warlord Phantoms 08 2754 Adrian Peterson Vikings 3.000 RB RB
2007 1 2 01 Soggy Bottom Boys 13 2753 Calvin Johnson Lions 2.942 WR WR
2007 1 3 01 Soggy Bottom Boys 01 8521 Patrick Willis 49ers 2.886 LB IB
2007 1 4 10 Beast from the Northeast 10 2756 Marshawn Lynch Bills 2.831 RB RB
2007 1 5 09 Lost and Found... some Help 09 2752 JaMarcus Russell Raiders 2.777 QB QB
2007 1 6 03 Thunderwolves 03 2757 Brady Quinn Browns 2.723 QB QB
2007 1 7 06 Liberty Vultures 05 8517 Gaines Adams Buccaneers 2.671 DL DE
2007 1 8 11 Sic Sic Sic um dogs 11 2759 Robert Meachem Saints 2.620 WR WR
2007 1 9 11 Sic Sic Sic um dogs 14 8519 Jamaal Anderson Falcons 2.570 DL DE
2007 1 10 02 You Gotta Love It 02 8524 Lawrence Timmons Steelers 2.520 LB OB
2007 1 11 06 Liberty Vultures 15 8532 Jon Beason Panthers 2.472 LB OB
2007 1 12 02 You Gotta Love It 12 8533 Anthony Spencer Cowboys 2.425 LB OB
2007 1 13 13 Philadelphia Freedom 06 8535 Paul Posluszny Bills 2.378 LB OB
2007 1 14 02 You Gotta Love It 16 8518 LaRon Landry Redskins 2.333 DB S
2007 1 15 11 Sic Sic Sic um dogs 07 8539 David Harris Jets 2.288 LB IB
2007 1 16 02 You Gotta Love It 04 4930 Ben Grubbs Ravens 2.244 OL OG

paladisiac
2007-05-15, 13:54
1st round hits = calvin johnson gift at 1.2, the supposed best defensive player in the draft at 1.14

1st round huh?s = how do you pass up calvin at 1.1? Meachem at 1.8 seemed early, but how do you take a non-Colt OL in the 1st round?

paladisiac
2007-05-15, 13:56
2007 2 1 08 Warlord Phantoms 08 2758 Dwayne Bowe Chiefs 2.201 WR WR
2007 2 2 08 Warlord Phantoms 13 8530 Reggie Nelson Jaguars 2.159 DB S
2007 2 3 01 Soggy Bottom Boys 01 2771 Steve Smith Giants 2.117 WR WR
2007 2 4 08 Warlord Phantoms 10 2768 Dwayne Jarrett Panthers 2.077 WR WR
2007 2 5 01 Soggy Bottom Boys 09 4778 Levi Brown Cardinals 2.037 OL OT
2007 2 6 03 Thunderwolves 03 2755 Ted Ginn Dolphins 1.998 WR WR
2007 2 7 08 Warlord Phantoms 05 2762 Anthony Gonzalez Colts 1.960 WR WR
2007 2 8 14 W.S.D.M. 11 8553 Buster Davis Cardinals 1.922 LB IB
2007 2 9 14 W.S.D.M. 14 8536 Eric Weddle Chargers 1.885 DB S
2007 2 10 07 ^mephistopheles rebellion 666^ 02 2761 Greg Olsen Bears 1.849 TE TE
2007 2 11 06 Liberty Vultures 15 2764 Zach Miller Raiders 1.814 TE TE
2007 2 12 06 Liberty Vultures 12 2760 Craig Davis Chargers 1.779 WR WR
2007 2 13 07 ^mephistopheles rebellion 666^ 06 2767 Sidney Rice Vikings 1.745 WR WR
2007 2 14 02 You Gotta Love It 16 8540 Justin Durant Jaguars 1.711 LB IB
2007 2 15 13 Philadelphia Freedom 07 8531 Brandon Meriweather Patriots 1.679 DB S
2007 2 16 09 Lost and Found... some Help 04 8526 Jarvis Moss Broncos 1.646 DL DE

paladisiac
2007-05-15, 14:00
2nd round hits = i think Nelson, Olsen and Meriweather provided good value. i was surprised to see Olsen fall to me. (i almost traded up for him.)

2nd round huh?s = Levi Brown -- again with the OL. Jarvis Moss could be a high price if he's a situational player. Justin Durant, fighting for strongside LB, seemed to go a lil high.

paladisiac
2007-05-15, 14:01
2007 3 1 10 Beast from the Northeast 08 2773 Brandon Jackson Packers 1.615 RB RB
2007 3 2 07 ^mephistopheles rebellion 666^ 13 2770 Chris Henry Titans 1.584 RB RB
2007 3 3 01 Soggy Bottom Boys 01 8522 Adam Carriker Rams 1.554 DL DE
2007 3 4 13 Philadelphia Freedom 10 8528 Michael Griffin Titans 1.524 DB S
2007 3 5 13 Philadelphia Freedom 09 8529 Aaron Ross Giants 1.495 DB CB
2007 3 6 07 ^mephistopheles rebellion 666^ 03 2766 Drew Stanton Lions 1.466 QB QB
2007 3 7 05 Rooting Rebels 05 8523 Darrelle Revis Jets 1.438 DB CB
2007 3 8 11 Sic Sic Sic um dogs 11 4933 Tony Ugoh Colts 1.410 OL OG
2007 3 9 14 W.S.D.M. 14 8564 Anthony Walters Chargers 1.383 LB IB
2007 3 10 07 ^mephistopheles rebellion 666^ 02 8538 LaMarr Woodley Steelers 1.357 DL DE
2007 3 11 02 You Gotta Love It 15 4934 Ryan Kalil Panthers 1.331 OL OC
2007 3 12 03 Thunderwolves 12 8527 Leon Hall Bengals 1.305 DB CB
2007 3 13 06 Liberty Vultures 06 2765 John Beck Dolphins 1.280 QB QB
2007 3 14 10 Beast from the Northeast 16 8550 Quentin Moses Raiders 1.256 DL DE
2007 3 15 09 Lost and Found... some Help 07 2778 Jason Hill 49ers 1.232 WR WR
2007 3 16 02 You Gotta Love It 04 4929 Joe Staley 49ers 1.208 OL OT

paladisiac
2007-05-15, 14:04
3rd round hits = i liked Stanton, possible late 2007 starter, at 3.6. Revis dropped to the 3rd.

3rd round huh?s = i was forced to take henry a little early. An early 3rd is too much for a projected DT in Carriker. Walters also seemed to go early.

paladisiac
2007-05-16, 11:06
2007 4 1 01 Soggy Bottom Boys 08 8552 Quincy Black Buccaneers 1.185 LB OB
2007 4 2 03 Thunderwolves 13 4932 Justin Blalock Falcons 1.162 OL OT
2007 4 3 07 ^mephistopheles rebellion 666^ 01 8549 Sabby Piscitelli Buccaneers 1.140 DB S
2007 4 4 08 Warlord Phantoms 10 2763 Kevin Kolb Eagles 1.118 QB QB
2007 4 5 14 W.S.D.M. 09 8537 Chris Houston Falcons 1.097 DB CB
2007 4 6 03 Thunderwolves 03 4848 Joe Thomas Browns 1.075 OL OT
2007 4 7 05 Rooting Rebels 05 2775 Jacoby Jones Texans 1.055 WR WR
2007 4 8 07 ^mephistopheles rebellion 666^ 11 2787 Michael Bush Raiders 1.035 RB RB
2007 4 9 05 Rooting Rebels 14 8557 Charles Johnson Panthers 1.015 DL DE
2007 4 10 09 Lost and Found... some Help 02 8520 Amobi Okoye Texans 0.995 DL DT
2007 4 11 06 Liberty Vultures 15 2774 Lorenzo Booker Dolphins 0.976 RB RB
2007 4 12 06 Liberty Vultures 12 2779 Matt Spaeth Steelers 0.958 TE TE
2007 4 13 06 Liberty Vultures 06 8561 Aaron Rouse Packers 0.939 DB S
2007 4 14 06 Liberty Vultures 16 8534 Alan Branch Cardinals 0.921 DL DT
2007 4 15 01 Soggy Bottom Boys 07 8572 Stephen Nicholas Falcons 0.904 LB OB
2007 4 16 01 Soggy Bottom Boys 04 4939 Andy Alleman Saints 0.886 OL OG

paladisiac
2007-05-16, 11:08
4th round hits = i like blalock, piscitelli, okoye & rouse where they were taken

4th round huh?s = m.bush is boom/bust and matt spaeth is a -blocking- TE (bleh).

rperricone
2007-05-28, 22:29
Hey Rockey where is the rest of the draft evaluation? I always look forward to your analysis.

paladisiac
2007-05-28, 23:24
Ok, here's the 5th...

2007 5 1 14 W.S.D.M. 08 2806 Troy Smith Ravens 0.869 QB QB
2007 5 2 13 Philadelphia Freedom 13 8545 Victor Abiamiri Eagles 0.853 DL DE
2007 5 3 01 Soggy Bottom Boys 01 2784 Trent Edwards Bills 0.836 QB QB
2007 5 4 04 The Omen 10 2772 Brian Leonard Rams 0.820 RB FB
2007 5 5 13 Philadelphia Freedom 09 2783 Tony Hunt Eagles 0.804 RB RB
2007 5 6 03 Thunderwolves 03 2789 Antonio Pittman Saints 0.789 RB RB
2007 5 7 05 Rooting Rebels 05 8562 Michael Okwo Bears 0.774 LB IB
2007 5 8 11 Sic Sic Sic um dogs 11 8544 Tim Crowder Broncos 0.759 DL DE
2007 5 9 03 Thunderwolves 14 8541 Eric Wright Browns 0.745 DB CB
2007 5 10 02 You Gotta Love It 02 8636 Brandon Siler Chargers 0.730 LB IB
2007 5 11 15 Legend 15 2769 Kenny Irons Bengals 0.716 RB RB
2007 5 12 15 Legend 12 8560 Stewart Bradley Eagles 0.703 LB OB
2007 5 13 06 Liberty Vultures 06 8543 Josh Wilson Seahawks 0.689 DB CB
2007 5 14 04 The Omen 16 2785 Garrett Wolfe Bears 0.676 RB RB
2007 5 15 13 Philadelphia Freedom 07 2780 James Jones Packers 0.663 WR WR
2007 5 16 08 Warlord Phantoms 04 8563 Daymeion Hughes Colts 0.650 DB CB

paladisiac
2007-05-28, 23:27
5th round hits = troy smith could take over "impaired" mcnair eventually. Of the RBs valued 3-to-5 on most website value boards, Kenny Irons could eventually surpass Rudi.

5th round huh?s = James Jones was a reach for the packers and a reach for Freedom.

paladisiac
2007-05-28, 23:28
2007 6 1 14 W.S.D.M. 08 2781 Mike Walker Jaguars 0.638 WR WR
2007 6 2 13 Philadelphia Freedom 13 4935 Samson Satele Dolphins 0.626 OL OC
2007 6 3 08 Warlord Phantoms 01 4931 Arron Sears Buccaneers 0.614 OL OT
2007 6 4 07 ^mephistopheles rebellion 666^ 10 3189 Mason Crosby Packers 0.602 XK XK
2007 6 5 05 Rooting Rebels 09 2777 Laurent Robinson Falcons 0.590 WR WR
2007 6 6 09 Lost and Found... some Help 03 3186 Daniel Sepulveda Steelers 0.579 XP XP
2007 6 7 05 Rooting Rebels 05 3187 Justin Medlock Chiefs 0.568 XK XK
2007 6 8 11 Sic Sic Sic um dogs 11 8546 Ikaika Alama-Francis Lions 0.557 DL DE
2007 6 9 11 Sic Sic Sic um dogs 14 8542 Turk McBride Chiefs 0.546 DL DT
2007 6 10 02 You Gotta Love It 02 8584 Antwan Barnes Ravens 0.536 LB OB
2007 6 11 15 Legend 15 2797 Aundrae Allison Vikings 0.526 WR WR
2007 6 12 04 The Omen 12 8548 Dan Bazuin Bears 0.515 DL DE
2007 6 13 09 Lost and Found... some Help 06 8576 Zak DeOssie Giants 0.506 LB OB
2007 6 14 13 Philadelphia Freedom 16 8547 Gerald Alexander Lions 0.496 DB S
2007 6 15 07 ^mephistopheles rebellion 666^ 07 2786 Johnnie Lee Higgins Raiders 0.486 WR WR
2007 6 16 09 Lost and Found... some Help 04 2816 Ben Patrick Cardinals 0.477 TE TE

paladisiac
2007-05-28, 23:32
6th round hits = Players with realistic shots to start this year: Satele, SEars, Crosby, Sepulveda, Medlock, McBride (for 4 games). Guys that might be seen as steals after 2007: DeOssie & Patrick.

6th round huh?s = Mike Walker's receiving a lot of OTA buzz. i doubt we'll hear a tweat come August as he'll be buried on the receiving depth chart.

paladisiac
2007-05-28, 23:33
2007 7 1 08 Warlord Phantoms 08 8554 Marcus McCauley Vikings 0.468 DB CB
2007 7 2 03 Thunderwolves 13 8607 Rufus Alexander Vikings 0.459 LB OB
2007 7 3 01 Soggy Bottom Boys 01 8570 Tanard Jackson Buccaneers 0.450 DB CB
2007 7 4 10 Beast from the Northeast 10 8525 Justin Harrell Packers 0.442 DL DT
2007 7 5 11 Sic Sic Sic um dogs 09 4937 Ryan Harris Broncos 0.433 OL OT
2007 7 6 12 Marauders 666 03 2799 Jeff Rowe Bengals 0.425 QB QB
2007 7 7 05 Rooting Rebels 05 8551 Usama Young Saints 0.417 DB CB
2007 7 8 11 Sic Sic Sic um dogs 11 4936 James Marten Cowboys 0.409 OL OT
2007 7 9 04 The Omen 14 4942 Manuel Ramirez Lions 0.401 OL OG
2007 7 10 16 ZDevil 02 8600 Tim Shaw Panthers 0.393 LB IB
2007 7 11 15 Legend 15 8597 Johnny Baldwin Lions 0.386 LB OB
2007 7 12 16 ZDevil 12 8578 Marcus Thomas Broncos 0.378 DL DT
2007 7 13 15 Legend 06 8586 Clint Session Colts 0.371 LB OB
2007 7 14 16 ZDevil 16 8610 Adam Hayward Buccaneers 0.364 LB OB
2007 7 15 03 Thunderwolves 07 2782 Paul Williams Titans 0.357 WR WR
2007 7 16 14 W.S.D.M. 04 4946 Jermon Bushrod Saints 0.350 OL OT

paladisiac
2007-05-28, 23:35
7th round hits = I like Harrell & Williams as 7th round gambles.

7th round huh?s = Is Marauders swinging a trade for Carson Palmer?

rperricone
2007-05-29, 06:41
Thanks Rockey. Great job as usual. I know, you were just waiting for someone to ask.

paladisiac
2007-05-29, 09:56
i kinda forgot and haven't had much time. Whenever i -do- have time, i'll update the league predictions now that the rook draft is over.

4D
2007-05-29, 12:33
6th round hits = Players with realistic shots to start this year: Satele, SEars, Crosby, Sepulveda, Medlock, McBride (for 4 games). Guys that might be seen as steals after 2007: DeOssie & Patrick.

6th round huh?s = Mike Walker's receiving a lot of OTA buzz. i doubt we'll hear a tweat come August as he'll be buried on the receiving depth chart.

The Jaguar's receiving depth chart? You mean the one with Reggie Williams, Earnest Wilford, Matt Jones, and the talent that is Dennis Northcutt? That depth chart? I might be able to make that team. :^)

jwsmen
2007-05-30, 17:12
Looking forward to the updated rankings.