View Full Version : 2006 rookie draft w/ discussion
paladisiac
2006-05-11, 16:56
2006 1 1 15 pa1adisiacti0n p0lyhedr0n 02 2604 Reggie Bush Saints 3.000 RB RB
2006 1 2 02 Vegas Blitz v. 2 09 8325 Mario Williams Texans 2.942 DL DE
2006 1 3 12 Fantasy DemiGod 12 2607 Matt Leinart Cardinals 2.886 QB QB
2006 1 4 03 Connecticut Cowboys 05 2605 Vince Young Titans 2.831 QB QB
2006 1 5 15 pa1adisiacti0n p0lyhedr0n 04 8326 A.J. Hawk Packers 2.777 LB OB
2006 1 6 16 Eccentric Hogs 06 2606 Vernon Davis 49ers 2.723 TE TE
2006 1 7 05 Lunatix 13 2608 Jay Cutler Broncos 2.671 QB QB
2006 1 8 15 pa1adisiacti0n p0lyhedr0n 14 8345 D'Qwell Jackson Browns 2.620 LB IB
2006 1 9 04 Sedentary State 1000 10 2613 Joseph Addai Colts 2.570 RB RB
2006 1 10 03 Connecticut Cowboys 03 2609 Laurence Maroney Patriots 2.520 RB RB
2006 1 11 04 Sedentary State 1000 15 8339 Manny Lawson 49ers 2.472 DL DE
2006 1 12 04 Sedentary State 1000 11 8336 Bobby Carpenter Cowboys 2.425 LB OB
2006 1 13 15 pa1adisiacti0n p0lyhedr0n 01 2614 Chad Jackson Patriots 2.378 WR WR
2006 1 14 06 Coach Ferentz 16 8335 Chad Greenway Vikings 2.333 LB OB
2006 1 15 07 Professors Rabid Dawgs M 08 2612 Marcedes Lewis Jaguars 2.288 TE TE
2006 1 16 07 Professors Rabid Dawgs M 07 2610 Santonio Holmes Steelers 2.244 WR WR
paladisiac
2006-05-11, 16:58
i think i had the biggest reach and steal of the 1st round. i purposefully took d'qwell early based on those that had picks between #8 & #13 -- i thought 1 would take him based on ehrich's recommendation. i only have barnett, so i need some more IB support. (Anyone want to trade a young-ish ILB?) Also, having hawk fall to me at 1.5, probably the most solid pick one could make in the top 5 for instant ppg enjoyment, was too-good-to-be-true.
chinchilla
2006-05-11, 21:42
I agree I believe D'Qwell was a bit early. I would say there was an ok chance of him being there at 13 when you selected again, but with the 3 QBs having already been taken and not a need to select a 2nd RB in this top 8 Picks, it was probably the best selection that you could have made. It was still a bit early to select a WR, and you had the best OLB in the draft.
I think it was a nice 1st round and your welcome for Hawk!
paladisiac
2006-05-13, 13:26
2006 2 1 15 pa1adisiacti0n p0lyhedr0n 02 8327 Michael Huff Raiders 2.201 DB S
2006 2 2 05 Lunatix 09 2611 Deangelo Williams Panthers 2.159 RB RB
2006 2 3 01 The Mesquitians 12 2616 LenDale White Titans 2.117 RB RB
2006 2 4 06 Coach Ferentz 05 4904 D'Brickashaw Ferguson Jets 2.077 OL OT
2006 2 5 14 The Pooh 1000 04 8331 Kamerion Wimbley Browns 2.037 DL DE
2006 2 6 14 The Pooh 1000 06 8329 Ernie Sims Lions 1.998 LB OB
2006 2 7 13 Veni Vidi Vapulus 13 8346 Rocky McIntosh Redskins 1.960 LB OB
2006 2 8 06 Coach Ferentz 14 4990 Davin Joseph Buccaneers 1.922 OL OG
2006 2 9 10 The Menaces 1000 10 8344 DeMeco Ryans Texans 1.885 LB OB
2006 2 10 15 pa1adisiacti0n p0lyhedr0n 03 8348 Thomas Howard Raiders 1.849 LB OB
2006 2 11 07 Professors Rabid Dawgs M 15 2618 Kellen Clemens Jets 1.814 QB QB
2006 2 12 05 Lunatix 11 8338 Tamba Hali Chiefs 1.779 DL DE
2006 2 13 15 pa1adisiacti0n p0lyhedr0n 01 2624 Leonard Pope Cardinals 1.745 TE TE
2006 2 14 02 Vegas Blitz v. 2 16 8328 Donte Whitner Bills 1.711 DB S
2006 2 15 12 Fantasy DemiGod 08 4991 Nick Mangold Jets 1.679 OL OC
2006 2 16 12 Fantasy DemiGod 07 2615 Sinorice Moss Giants 1.646 WR WR
chinchilla
2006-05-13, 18:10
There was some very good value in the 2nd round. Deangelo Williams, Lendale White, Tamba Hali, and Sinorice Moss.
A bit perplexed by the 3 OL taken in this round. Two NY Jets and a TB Bucs. Could have more than likely been had later in the draft, and I'll classify those as the reaches for this round.
paladisiac
2006-05-16, 08:47
2006 3 1 16 Eccentric Hogs 02 2619 Greg Jennings Packers 1.615 WR WR
2006 3 2 04 Sedentary State 1000 09 4995 Marcus McNeill Chargers 1.584 OL OT
2006 3 3 06 Coach Ferentz 12 8358 Abdul Hodge Packers 1.554 LB IB
2006 3 4 14 The Pooh 1000 05 2631 Brodie Croyle Chiefs 1.524 QB QB
2006 3 5 12 Fantasy DemiGod 04 8343 Mathias Kiwanuka Giants 1.495 DL DE
2006 3 6 15 pa1adisiacti0n p0lyhedr0n 06 2617 Joe Klopfenstein Rams 1.466 TE TE
2006 3 7 11 The Chinchillas 13 2622 Tony Scheffler Broncos 1.438 TE TE
2006 3 8 15 pa1adisiacti0n p0lyhedr0n 14 8334 Jason Allen Dolphins 1.410 DB S
2006 3 9 05 Lunatix 10 2620 Anthony Fasano Cowboys 1.383 TE TE
2006 3 10 10 The Menaces 1000 03 2627 Jerious Norwood Falcons 1.357 RB RB
2006 3 11 01 The Mesquitians 15 8349 Daniel Bullocks Lions 1.331 DB S
2006 3 12 05 Lunatix 11 4993 Deuce Lutui Cardinals 1.305 OL OG
2006 3 13 03 Connecticut Cowboys 01 2634 Maurice Stovall Buccaneers 1.280 WR WR
2006 3 14 04 Sedentary State 1000 16 8347 Jimmy Williams Falcons 1.256 DB CB
2006 3 15 07 Professors Rabid Dawgs M 08 8333 Tye Hill Rams 1.232 DB CB
2006 3 16 07 Professors Rabid Dawgs M 07 2626 Travis Wilson Browns 1.208 WR WR
paladisiac
2006-05-16, 15:24
best value is tough, possibly jennings. tough to pick a biggest reach
Powered by vBulletin® Version 4.1.9 Copyright © 2012 vBulletin Solutions, Inc. All rights reserved.