Shep
2006-06-07, 11:48
Round 1
2006 1 1 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)12 2604 Reggie Bush Saints 3.000 RB RB
2006 1 2 13 Just Plain Nasty MMMI (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 13)15 2606 Vernon Davis 49ers 2.942 TE TE
2006 1 3 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)11 2607 Matt Leinart Cardinals 2.886 QB QB
2006 1 4 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)04 8326 A.J. Hawk Packers 2.831 LB OB
2006 1 5 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)07 2609 Laurence Maroney Patriots 2.777 RB RB
2006 1 6 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)14 8325 Mario Williams Texans 2.723 DL DE
2006 1 7 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)05 2614 Chad Jackson Patriots 2.671 WR WR
2006 1 8 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)02 2608 Jay Cutler Broncos 2.620 QB QB
2006 1 9 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)06 2605 Vince Young Titans 2.570 QB QB
2006 1 10 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)01 2613 Joseph Addai Colts 2.520 RB RB
2006 1 11 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)03 8335 Chad Greenway Vikings 2.472 LB OB
2006 1 12 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)13 2611 Deangelo Williams Panthers 2.425 RB RB
2006 1 13 05 Fairfield County Cowboys (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 05)10 8329 Ernie Sims Lions 2.378 LB OB
2006 1 14 08 Mad Badgers - 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 08)08 8345 D'Qwell Jackson Browns 2.333 LB IB
2006 1 15 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)09 2610 Santonio Holmes Steelers 2.288 WR WR
2006 1 16 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)16 2612 Marcedes Lewis Jaguars 2.244 TE TE
Round 2
2006 2 1 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)12 8327 Michael Huff Raiders 2.201 DB S
2006 2 2 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)15 8331 Kamerion Wimbley Browns 2.159 DL DE
2006 2 3 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)11 2616 LenDale White Titans 2.117 RB RB
2006 2 4 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)04 8339 Manny Lawson 49ers 2.077 LB OB
2006 2 5 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)07 8338 Tamba Hali Chiefs 2.037 DL DE
2006 2 6 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)14 8336 Bobby Carpenter Cowboys 1.998 LB OB
2006 2 7 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)05 2623 Tarvaris Jackson Vikings 1.960 QB QB
2006 2 8 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)02 8348 Thomas Howard Raiders 1.922 LB OB
2006 2 9 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)06 8344 DeMeco Ryans Texans 1.885 LB OB
2006 2 10 01 Ampipe Bulldogs (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 01)01 8346 Rocky McIntosh Redskins 1.849 LB OB
2006 2 11 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)03 2617 Joe Klopfenstein Rams 1.814 TE TE
2006 2 12 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)13 2615 Sinorice Moss Giants 1.779 WR WR
2006 2 13 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)10 8358 Abdul Hodge Packers 1.745 LB IB
2006 2 14 08 Mad Badgers - 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 08)08 8328 Donte Whitner Bills 1.711 DB S
2006 2 15 10 Deion Sanders Hot Dog Express (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 10)09 2631 Brodie Croyle Chiefs 1.679 QB QB
2006 2 16 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)16 2624 Leonard Pope Cardinals 1.646 TE TE
Round 3
2006 3 1 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)12 8393 Parys Haralson 49ers 1.615 DL DE
2006 3 2 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)15 8349 Daniel Bullocks Lions 1.584 DB S
2006 3 3 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)11 8343 Mathias Kiwanuka Giants 1.554 DL DE
2006 3 4 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)04 8332 Brodrick Bunkley Eagles 1.524 DL DT
2006 3 5 10 Deion Sanders Hot Dog Express (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 10)07 2618 Kellen Clemens Jets 1.495 QB QB
2006 3 6 05 Fairfield County Cowboys (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 05)14 2622 Tony Scheffler Broncos 1.466 TE TE
2006 3 7 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)05 2629 Derek Hagan Dolphins 1.438 WR WR
2006 3 8 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)02 2619 Greg Jennings Packers 1.410 WR WR
2006 3 9 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)06 4992 Winston Justice Eagles 1.383 OL OT
2006 3 10 01 Ampipe Bulldogs (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 01)01 8374 Darnell Bing Raiders 1.357 DB S
2006 3 11 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)03 4997 Andrew Whitworth Bengals 1.331 OL OT
2006 3 12 01 Ampipe Bulldogs (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 01)13 8347 Jimmy Williams Falcons 1.305 DB CB
2006 3 13 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)10 8334 Jason Allen Dolphins 1.280 DB S
2006 3 14 12 Iowa Predators (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 12)08 8357 Darryl Tapp Seahawks 1.256 DL DE
2006 3 15 12 Iowa Predators (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 12)09 4993 Deuce Lutui Cardinals 1.232 OL OG
2006 3 16 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)16 4871 Max Jean-Gilles Eagles 1.208 OL OG
Round 4
2006 4 1 12 Iowa Predators (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 12)12 2646 Brandon Marshall Broncos 1.185 WR WR
2006 4 2 05 Fairfield County Cowboys (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 05)15 2620 Anthony Fasano Cowboys 1.162 TE TE
2006 4 3 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)11 8340 Johnathan Joseph Bengals 1.140 DB CB
2006 4 4 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)04 4990 Davin Joseph Buccaneers 1.118 OL OG
2006 4 5 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)07 4991 Nick Mangold Jets 1.097 OL OC
2006 4 6 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)14 8365 Clint Ingram Jaguars 1.075 LB OB
2006 4 7 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)05 2634 Maurice Stovall Buccaneers 1.055 WR WR
2006 4 8 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)02 4904 D'Brickashaw Ferguson Jets 1.035 OL OT
2006 4 9 06 Grim Reaper (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 06)06 4995 Marcus McNeill Chargers 1.015 OL OT
2006 4 10 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)01 4999 Jeremy Trueblood Buccaneers 0.995 OL OT
2006 4 11 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)03 2621 Maurice Drew Jaguars 0.976 RB RB
2006 4 12 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)13 2635 Dominique Byrd Rams 0.958 TE TE
2006 4 13 06 Grim Reaper (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 06)10 2627 Jerious Norwood Falcons 0.939 RB RB
2006 4 14 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)08 4875 Rob Sims Seahawks 0.921 OL OG
2006 4 15 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)09 8337 Antonio Cromartie Chargers 0.904 DB CB
2006 4 16 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)16 8342 Kelly Jennings Seahawks 0.886 DB CB
Round 5
2006 5 1 10 Deion Sanders Hot Dog Express (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 10)12 8350 Danieal Manning Bears 0.869 DB S
2006 5 2 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)15 8372 Gerris Wilkinson Giants 0.853 LB IB
2006 5 3 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)11 4994 Daryn Colledge Packers 0.836 OL OT
2006 5 4 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)04 8361 Chris Gocong Eagles 0.820 LB OB
2006 5 5 10 Deion Sanders Hot Dog Express (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 10)07 8371 Freddie Keiaho Colts 0.804 LB IB
2006 5 6 12 Iowa Predators (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 12)14 8363 Anthony Schlegel Jets 0.789 LB IB
2006 5 7 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)05 2626 Travis Wilson Browns 0.774 WR WR
2006 5 8 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)02 2645 Leon Washington Jets 0.759 RB RB
2006 5 9 06 Grim Reaper (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 06)06 8360 Ashton Youboty Bills 0.745 DB CB
2006 5 10 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)01 8380 Stephen Tulloch Titans 0.730 LB IB
2006 5 11 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)03 8386 Elvis Dumervil Broncos 0.716 DL DE
2006 5 12 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)13 8376 Ko Simpson Bills 0.703 DB S
2006 5 13 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)10 8404 Mark Anderson Bears 0.689 DL DE
2006 5 14 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)08 8333 Tye Hill Rams 0.676 DB CB
2006 5 15 06 Grim Reaper (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 06)09 8351 Roman Harper Saints 0.663 DB S
2006 5 16 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)16 3180 Stephen Gostkowski Patriots 0.650 XK XK
Round 6
2006 6 1 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)12 2625 Brian Calhoun Lions 0.638 RB RB
2006 6 2 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)15 8353 Bernard Pollard Chiefs 0.626 DB S
2006 6 3 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)11 8397 Tim Dobbins Chargers 0.614 LB IB
2006 6 4 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)04 2630 Brandon Williams 49ers 0.602 WR WR
2006 6 5 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)07 8379 Victor Adeyanju Rams 0.590 DL DE
2006 6 6 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)14 8330 Haloti Ngata Ravens 0.579 DL DT
2006 6 7 05 Fairfield County Cowboys (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 05)05 4996 Ryan Cook Vikings 0.568 OL OC
2006 6 8 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)02 8377 Gabe Watson Cardinals 0.557 DL DT
2006 6 9 16 Legend (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 16)06 2642 Jason Avant Eagles 0.546 WR WR
2006 6 10 01 Ampipe Bulldogs (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 01)01 8418 Jeremy Mincey Patriots 0.536 DL DE
2006 6 11 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)03 4888 Greg Eslinger Broncos 0.526 OL OC
2006 6 12 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)13 8364 Jon Alston Rams 0.515 LB OB
2006 6 13 06 Grim Reaper (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 06)10 2638 Michael Robinson 49ers 0.506 WR WR
2006 6 14 12 Iowa Predators (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 12)08 8366 Anthony Smith Steelers 0.496 DB S
2006 6 15 12 Iowa Predators (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 12)09 8352 Cedric Griffin Vikings 0.486 DB CB
2006 6 16 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)16 8355 Richard Marshall Panthers 0.477 DB CB
Round 7
2006 7 1 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)12 2632 Dave Thomas Patriots 0.468 TE TE
2006 7 2 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)15 4998 Chris Chester Ravens 0.459 OL OC
2006 7 3 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)11 2636 Willie Reid Steelers 0.450 WR WR
2006 7 4 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)04 2643 Demetrius Williams Ravens 0.442 WR WR
2006 7 5 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)07 8354 Devin Hester Bears 0.433 DB S
2006 7 6 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)14 4870 Jason Spitz Packers 0.425 OL OC
2006 7 7 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)05 2660 Wali Lundy Texans 0.417 RB RB
2006 7 8 11 The Fierce (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 11)02 8341 John McCargo Bills 0.409 DL DT
2006 7 9 06 Grim Reaper (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 06)06 8356 Tim Jennings Colts 0.401 DB CB
2006 7 10 12 Iowa Predators (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 12)01 8370 Jason Hatcher Cowboys 0.393 DL DE
2006 7 11 16 Legend (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 16)03 8368 James Anderson Panthers 0.386 LB OB
2006 7 12 10 Deion Sanders Hot Dog Express (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 10)13 4883 Michael Toudouze Colts 0.378 OL OG
2006 7 13 16 Legend (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 16)10 2653 Ingle Martin Packers 0.371 QB QB
2006 7 14 06 Grim Reaper (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 06)08 2633 Rashad Butler Panthers 0.364 OL OT
2006 7 15 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)09 2628 Charlie Whitehurst Chargers 0.357 QB QB
2006 7 16 16 Legend (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 16)16 2651 Jerome Harrison Browns 0.350 RB RB
2006 1 1 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)12 2604 Reggie Bush Saints 3.000 RB RB
2006 1 2 13 Just Plain Nasty MMMI (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 13)15 2606 Vernon Davis 49ers 2.942 TE TE
2006 1 3 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)11 2607 Matt Leinart Cardinals 2.886 QB QB
2006 1 4 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)04 8326 A.J. Hawk Packers 2.831 LB OB
2006 1 5 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)07 2609 Laurence Maroney Patriots 2.777 RB RB
2006 1 6 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)14 8325 Mario Williams Texans 2.723 DL DE
2006 1 7 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)05 2614 Chad Jackson Patriots 2.671 WR WR
2006 1 8 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)02 2608 Jay Cutler Broncos 2.620 QB QB
2006 1 9 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)06 2605 Vince Young Titans 2.570 QB QB
2006 1 10 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)01 2613 Joseph Addai Colts 2.520 RB RB
2006 1 11 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)03 8335 Chad Greenway Vikings 2.472 LB OB
2006 1 12 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)13 2611 Deangelo Williams Panthers 2.425 RB RB
2006 1 13 05 Fairfield County Cowboys (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 05)10 8329 Ernie Sims Lions 2.378 LB OB
2006 1 14 08 Mad Badgers - 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 08)08 8345 D'Qwell Jackson Browns 2.333 LB IB
2006 1 15 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)09 2610 Santonio Holmes Steelers 2.288 WR WR
2006 1 16 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)16 2612 Marcedes Lewis Jaguars 2.244 TE TE
Round 2
2006 2 1 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)12 8327 Michael Huff Raiders 2.201 DB S
2006 2 2 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)15 8331 Kamerion Wimbley Browns 2.159 DL DE
2006 2 3 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)11 2616 LenDale White Titans 2.117 RB RB
2006 2 4 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)04 8339 Manny Lawson 49ers 2.077 LB OB
2006 2 5 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)07 8338 Tamba Hali Chiefs 2.037 DL DE
2006 2 6 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)14 8336 Bobby Carpenter Cowboys 1.998 LB OB
2006 2 7 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)05 2623 Tarvaris Jackson Vikings 1.960 QB QB
2006 2 8 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)02 8348 Thomas Howard Raiders 1.922 LB OB
2006 2 9 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)06 8344 DeMeco Ryans Texans 1.885 LB OB
2006 2 10 01 Ampipe Bulldogs (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 01)01 8346 Rocky McIntosh Redskins 1.849 LB OB
2006 2 11 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)03 2617 Joe Klopfenstein Rams 1.814 TE TE
2006 2 12 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)13 2615 Sinorice Moss Giants 1.779 WR WR
2006 2 13 07 I'll Think of Something (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 07)10 8358 Abdul Hodge Packers 1.745 LB IB
2006 2 14 08 Mad Badgers - 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 08)08 8328 Donte Whitner Bills 1.711 DB S
2006 2 15 10 Deion Sanders Hot Dog Express (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 10)09 2631 Brodie Croyle Chiefs 1.679 QB QB
2006 2 16 03 La Brea Tarbabies (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 03)16 2624 Leonard Pope Cardinals 1.646 TE TE
Round 3
2006 3 1 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)12 8393 Parys Haralson 49ers 1.615 DL DE
2006 3 2 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)15 8349 Daniel Bullocks Lions 1.584 DB S
2006 3 3 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)11 8343 Mathias Kiwanuka Giants 1.554 DL DE
2006 3 4 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)04 8332 Brodrick Bunkley Eagles 1.524 DL DT
2006 3 5 10 Deion Sanders Hot Dog Express (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 10)07 2618 Kellen Clemens Jets 1.495 QB QB
2006 3 6 05 Fairfield County Cowboys (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 05)14 2622 Tony Scheffler Broncos 1.466 TE TE
2006 3 7 14 Swamp Dwellers 3001 (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 14)05 2629 Derek Hagan Dolphins 1.438 WR WR
2006 3 8 02 SIMS (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 02)02 2619 Greg Jennings Packers 1.410 WR WR
2006 3 9 15 Florida Crash (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 15)06 4992 Winston Justice Eagles 1.383 OL OT
2006 3 10 01 Ampipe Bulldogs (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 01)01 8374 Darnell Bing Raiders 1.357 DB S
2006 3 11 04 Al Gores ManBearPig (http://www.efsnews.com/efs/EFSFootballServlet?OP=detailedview&LID=003001&OID= 04)03 4997 Andrew Whitworth Bengals 1.331 OL OT
