PDA

View Full Version : 3006 Rookie Draft Results 2006


sol diablos
2006-06-08, 22:44
2006 1 1 06 The Fifth Element 04 2607 Matt Leinart Cardinals 3.000 QB QB
2006 1 2 04 Professor Pigskin 14 8326 A.J. Hawk Packers 2.942 LB OB
2006 1 3 15 Syracuse Slappers 13 2604 Reggie Bush Saints 2.886 RB RB
2006 1 4 10 Senor Pepe 1 10 2608 Jay Cutler Broncos 2.831 QB QB
2006 1 5 02 Stars n Stripes 02 8325 Mario Williams Texans 2.777 DL DE
2006 1 6 03 Charlotte49ers 16 2605 Vince Young Titans 2.723 QB QB
2006 1 7 05 Wicked Wrecking Crew 05 2606 Vernon Davis 49ers 2.671 TE TE
2006 1 8 12 RFLers (3006) 09 8329 Ernie Sims Lions 2.620 LB OB
2006 1 9 14 Kinnick Pride 11 8345 D'Qwell Jackson Browns 2.570 LB IB
2006 1 10 15 Syracuse Slappers 08 2611 Deangelo Williams Panthers 2.520 RB
2006 1 11 09 MICHIGAN MOUNTAINS 01 8327 Michael Huff Raiders 2.472 DB S
2006 1 12 04 Professor Pigskin 15 2613 Joseph Addai Colts 2.425 RB RB
2006 1 13 06 The Fifth Element 06 2609 Laurence Maroney Patriots 2.378 RB
2006 1 14 07 Sol Diablos (3006) 07 2616 LenDale White Titans 2.333 RB RB
2006 1 15 07 Sol Diablos (3006) 03 2614 Chad Jackson Patriots 2.288 WR
2006 1 16 12 RFLers (3006) 12 8335 Chad Greenway Vikings 2.244 LB OB

2006 2 1 09 MICHIGAN MOUNTAINS 04 8328 Donte Whitner Bills 2.201 DB S
2006 2 2 12 RFLers (3006) 14 2612 Marcedes Lewis Jaguars 2.159 TE TE
2006 2 3 09 MICHIGAN MOUNTAINS 13 8348 Thomas Howard Raiders 2.117 OB
2006 2 4 10 Senor Pepe 1 10 8339 Manny Lawson 49ers 2.077 DL DE
2006 2 5 02 Stars n Stripes 02 8336 Bobby Carpenter Cowboys 2.037 LB OB
2006 2 6 02 Stars n Stripes 16 8344 DeMeco Ryans Texans 1.998 LB OB
2006 2 7 05 Wicked Wrecking Crew 05 D'Brickashaw Ferguson Jets 1.960OT
2006 2 8 09 MICHIGAN MOUNTAINS 09 Santonio Holmes Steelers 1.922 WR
2006 2 9 07 Sol Diablos (3006) 11 8358 Abdul Hodge Packers 1.885 LB IB
2006 2 10 04 Professor Pigskin 08 8334 Jason Allen Dolphins 1.849 DB S
2006 2 11 01 BKslast 01 8330 Haloti Ngata Ravens 1.814 DL DT
2006 2 12 01 BKslast 15 8331 Kamerion Wimbley Browns 1.779 DL DE
2006 2 13 06 The Fifth Element 06 8340 Johnathan Joseph Bengals 1.745 CB
2006 2 14 07 Sol Diablos (3006) 07 8338 Tamba Hali Chiefs 1.711 DL DE
2006 2 15 05 Wicked Wrecking Crew 03 2618 Kellen Clemens Jets 1.679 QB
2006 2 16 08 Beer Men 12 8346 Rocky McIntosh Redskins 1.646 LB OB


2006 3 1 06 The Fifth Element 04 2624 Leonard Pope Cardinals 1.615 TE TE
2006 3 2 14 Kinnick Pride 14 2615 Sinorice Moss Giants 1.584 WR WR
2006 3 3 08 Beer Men 13 4993 Deuce Lutui Cardinals 1.554 OL OG
2006 3 4 10 Senor Pepe 1 10 2646 Brandon Marshall Broncos 1.524 WR WR
2006 3 5 09 MICHIGAN MOUNTAINS 02 2619 Greg Jennings Packers 1.495 WR
2006 3 6 16 Superpions 16 4990 Davin Joseph Buccaneers 1.466 OL OG
2006 3 7 07 Sol Diablos (3006) 05 8357 Darryl Tapp Seahawks 1.438 DL DE
2006 3 8 01 BKslast 09 8333 Tye Hill Rams 1.410 DB CB
2006 3 9 04 Professor Pigskin 11 2617 Joe Klopfenstein Rams 1.383 TE TE
2006 3 10 04 Professor Pigskin 08 4992 Winston Justice Eagles 1.357 OL OT
2006 3 11 07 Sol Diablos (3006) 01 4991 Nick Mangold Jets 1.331 OL OC
2006 3 12 02 Stars n Stripes 15 2623 Tarvaris Jackson Vikings 1.305 QB QB
2006 3 13 06 The Fifth Element 06 4995 Marcus McNeill Chargers 1.280 OL OT
2006 3 14 16 Superpions 07 2621 Maurice Drew Jaguars 1.256 RB RB
2006 3 15 08 Beer Men 03 8366 Anthony Smith Steelers 1.232 DB S
2006 3 16 07 Sol Diablos (3006) 12 2634 Maurice Stovall Buccaneers 1.208WR


2006 4 1 03 Charlotte49ers 04 8378 Leon Williams Browns 1.185 LB IB
2006 4 2 10 Senor Pepe 1 14 4997 Andrew Whitworth Bengals 1.162 OL OT
2006 4 3 07 Sol Diablos (3006) 13 2625 Brian Calhoun Lions 1.140 RB RB
2006 4 4 10 Senor Pepe 1 10 8349 Daniel Bullocks Lions 1.118 DB S
2006 4 5 02 Stars n Stripes 02 8353 Bernard Pollard Chiefs 1.097 DB S
2006 4 6 11 MoTown and South Beach 16 Jimmy Williams Falcons 1.075CB
2006 4 7 07 Sol Diablos (3006) 05 4878 Ryan O'Callaghan Patriots 1.055 OG
2006 4 8 13 Liquid Hippos 09 8332 Brodrick Bunkley Eagles 1.035 DL DT
2006 4 9 16 Superpions 11 4871 Max Jean-Gilles Eagles 1.015 OL OG
2006 4 10 04 Professor Pigskin 08 8337 Antonio Cromartie Chargers 0.995 CB
2006 4 11 10 Senor Pepe 1 01 2626 Travis Wilson Browns 0.976 WR WR
2006 4 12 15 Syracuse Slappers 15 8343 Mathias Kiwanuka Giants 0.958 DE
2006 4 13 13 Liquid Hippos 06 8342 Kelly Jennings Seahawks 0.939 DB CB
2006 4 14 14 Kinnick Pride 07 8363 Anthony Schlegel Jets 0.921 LB IB
2006 4 15 08 Beer Men 03 8355 Richard Marshall Panthers 0.904 DB CB
2006 4 16 14 Kinnick Pride 12 2631 Brodie Croyle Chiefs 0.886 QB QB


2006 5 1 09 MICHIGAN MOUNTAINS 8368James AndersonPanthers 0.869 OB
2006 5 2 07 Sol Diablos (3006) 14 8374 Darnell Bing Raiders 0.853 DB S
2006 5 3 13 Liquid Hippos 13 8370 Jason Hatcher Cowboys 0.836 DL DE
2006 5 4 10 Senor Pepe 1 10 8365 Clint Ingram Jaguars 0.820 LB OB
2006 5 5 09 MICHIGAN MOUNTAINS 02 8372 Gerris Wilkinson Giants 0.804 IB
2006 5 6 16 Superpions 16 2630 Brandon Williams 49ers 0.789 WR WR
2006 5 7 09 MICHIGAN MOUNTAINS 05 8371 Freddie Keiaho Colts 0.774 LB IB
2006 5 8 10 Senor Pepe 1 09 8393 Parys Haralson 49ers 0.759 DL DE
2006 5 9 11 MoTown and South Beach 11 8418 Jeremy Mincey Pats 0.745DE
2006 5 10 08 Beer Men 08 4996 Ryan Cook Vikings 0.730 OL OC
2006 5 11 07 Sol Diablos (3006) 01 2622 Tony Scheffler Broncos 0.716 TE TE
2006 5 12 15 Syracuse Slappers 15 8364 Jon Alston Rams 0.703 LB OB
2006 5 13 06 The Fifth Element 06 8402 A.J. Nicholson Bengals 0.689 LB IB
2006 5 14 08 Beer Men 07 8397 Tim Dobbins Chargers 0.676 LB IB
2006 5 15 10 Senor Pepe 1 03 8380 Stephen Tulloch Titans 0.663 LB IB
2006 5 16 14 Kinnick Pride 12 2627 Jerious Norwood Falcons 0.650 RB RB


2006 6 1 13 Liquid Hippos 04 8354 Devin Hester Bears 0.638 DB S
2006 6 2 07 Sol Diablos (3006) 14 8376 Ko Simpson Bills 0.626 DB S
2006 6 3 13 Liquid Hippos 13 8361 Chris Gocong Eagles 0.614 DL DE
2006 6 4 10 Senor Pepe 1 10 3180 Stephen Gostkowski Patriots 0.602 XK XK
2006 6 5 07 Sol Diablos (3006) 02 2661 Mike Hass Saints 0.590 WR WR
2006 6 6 16 Superpions 16 4888 Greg Eslinger Broncos 0.579 OL OC
2006 6 7 05 Wicked Wrecking Crew 05 2629 Derek Hagan Dolphins 0.568 WR
2006 6 8 09 MICHIGAN MOUNTAINS 09 8359 Claude Wroten Rams 0.557 DL
2006 6 9 06 The Fifth Element 11 4994 Daryn Colledge Packers 0.546 OL OT
2006 6 10 05 Wicked Wrecking Crew 08 8381 Jamar Williams Bears 0.536 LB
2006 6 11 01 BKslast 01 4886 Tre Stallings Chiefs 0.526 OL OG
2006 6 12 15 Syracuse Slappers 15 2620 Anthony Fasano Cowboys 0.515 TE
2006 6 13 06 The Fifth Element 06 2642 Jason Avant Eagles 0.506 WR WR
2006 6 14 07 Sol Diablos (3006) 07 2668 Bruce Gradkowski Bucs 0.496QB
2006 6 15 05 Wicked Wrecking Crew 03 8350 Danieal Manning Bears 0.486 S
2006 6 16 13 Liquid Hippos 12 8360 Ashton Youboty Bills 0.477 DB CB


2006 7 1 08 Beer Men 04 4999 Jeremy Trueblood Buccaneers 0.468 OL OT
2006 7 2 14 Kinnick Pride 14 4875 Rob Sims Seahawks 0.459 OL OG
2006 7 3 13 Liquid Hippos 13 8379 Victor Adeyanju Rams 0.450 DL DE
2006 7 4 10 Senor Pepe 1 10 4883 Michael Toudouze Colts 0.442 OL OG
2006 7 5 07 Sol Diablos (3006) 02 4876 Guy Whimper Giants 0.433 OL OT
2006 7 6 16 Superpions 16 2637 Owen Daniels Texans 0.425 TE TE
2006 7 7 05 Wicked Wrecking Crew 05 2635 Dominique Byrd Rams 0.417 TE
2006 7 8 08 Beer Men 09 8352 Cedric Griffin Vikings 0.409 DB CB
2006 7 9 11 MoTown and South Beach 11 8341 John McCargo Bills 0.401 DL
2006 7 10 08 Beer Men 08 8351 Roman Harper Saints 0.393 DB S
2006 7 11 01 BKslast 01 4898 Jimmy Martin Chargers 0.386 OL OC
2006 7 12 15 Syracuse Slappers 15 4998 Chris Chester Ravens 0.378 OL OC
2006 7 13 06 The Fifth Element 06 4882 Chris Kuper Broncos 0.371 OL OG
2006 7 14 07 Sol Diablos (3006) 07 2676 Cedric Humes Steelers 0.364 RB RB
2006 7 15 07 Sol Diablos (3006) 03 4901 Mark Setterstrom Rams 0.357 OL
2006 7 16 12 RFLers (3006) 12 8373 Eric Smith Jets 0.350 DB S