PDA

View Full Version : 2008 rookie draft results


ddallas
2008-05-17, 15:43
2008 1 1 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 01 2940 Darren McFadden (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2940) Raiders
2008 1 2 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 08 2967 Jonathan Stewart (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2967) Panthers
2008 1 3 01 Sack Exchange 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=01) 12 2941 Rashard Mendenhall (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2941) Steelers
2008 1 4 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 04 8782 Chris Long (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8782) Rams
2008 1 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 8785 Jerod Mayo (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8785) Patriots
2008 1 6 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 06 2916 Matt Forte (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2916) Bears
2008 1 7 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 09 2964 Kevin Smith (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2964) Lions
2008 1 8 02 Spartans IV (League Champion) (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=02) 10 8755 Derrick Harvey (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8755) Jaguars
2008 1 9 05 Hoosier Daddy? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=05) 03 8738 Glenn Dorsey (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8738) Chiefs
2008 1 10 03 Lestat de Lioncourt LXvii (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=03) 05 8800 Keith Rivers (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8800) Bengals
2008 1 11 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 11 8745 Vernon Gholston (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8745) Jets
2008 1 12 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 02 2955 Matt Ryan (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2955) Falcons



Best Value pick: Matt Ryan, a bright future QB starter at the 12th spot
Biggest Reach: Glenn Dorsey, a DT in the first round?

ddallas
2008-05-17, 15:45
2008 2 1 03 Lestat de Lioncourt LXvii (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=03) 01 2936 Felix Jones (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2936) Cowboys
2008 2 2 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 08 2932 Chris Johnson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2932) Titans
2008 2 3 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 12 2971 Devin Thomas (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2971) Redskins
2008 2 4 04 Stormwind Militia (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=04) 04 2913 Joe Flacco (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2913) Ravens
2008 2 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 2969 Limas Sweed (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2969) Steelers
2008 2 6 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 06 4148 Jake Long (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4148) Dolphins
2008 2 7 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 09 2973 Ryan Torain (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2973) Broncos
2008 2 8 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 10 8781 Curtis Lofton (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8781) Falcons
2008 2 9 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 03 8737 Jordan Dizon (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8737) Lions
2008 2 10 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 05 2919 James Hardy (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2919) Bills
2008 2 11 01 Sack Exchange 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=01) 11 2900 Andre Caldwell (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2900) Bengals
2008 2 12 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 02 2946 Jordy Nelson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2946) Packers


Best Value pick: Curtis Lofton with the 8th pick in the round
Biggest Reach: Jake Long, a Dolphins OT in the 2nd?

ddallas
2008-05-17, 15:48
2008 3 1 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 01 8766 Lawrence Jackson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8766) Seahawks
2008 3 2 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 08 2951 Ray Rice (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2951) Ravens
2008 3 3 12 49ers Reloaded (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=12) 12 2937 Dustin Keller (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2937) Jets
2008 3 4 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 04 2923 Chad Henne (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2923) Dolphins
2008 3 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 2897 Brian Brohm (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2897) Packers
2008 3 6 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 06 4157 Mike Pollak (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4157) Colts
2008 3 7 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 09 8741 Sedrick Ellis (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8741) Saints
2008 3 8 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 10 4104 Branden Albert (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4104) Chiefs
2008 3 9 03 Lestat de Lioncourt LXvii (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=03) 03 8796 Kenny Phillips (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8796) Giants
2008 3 10 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 05 2939 Mario Manningham (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2939) Giants
2008 3 11 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 11 8821 Philip Wheeler (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8821) Colts
2008 3 12 02 Spartans IV (League Champion) (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=02) 02 8729 Dan Connor (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8729) Panthers

Best Value Pick: Mike Pollack, Colts OL at the 6th pick in the 3rd round
Biggest Reach: Sedrick Ellis/Branden Albert. DT and a Chiefs OL.

ddallas
2008-05-17, 15:52
2008 4 1 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 01 8787 Leodis McKelvin (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8787) Bills
2008 4 2 02 Spartans IV (League Champion) (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=02) 08 4114 Ryan Clady (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4114) Broncos
2008 4 3 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 12 8723 Calais Campbell (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8723) Cardinals
2008 4 4 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 04 2961 Jerome Simpson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2961) Bengals
2008 4 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 8801 Dom Rodgers-Cromartie (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8801) Cardinals
2008 4 6 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 06 2891 Earl Bennett (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2891) Bears
2008 4 7 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 09 2901 John Carlson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2901) Seahawks
2008 4 8 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 10 2938 Malcolm Kelly (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2938) Redskins
2008 4 9 03 Lestat de Lioncourt LXvii (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=03) 03 8750 Quentin Groves (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8750) Jaguars
2008 4 10 05 Hoosier Daddy? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=05) 05 8769 Mike Jenkins (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8769) Cowboys
2008 4 11 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 11 8770 Tyrell Johnson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8770) Vikings
2008 4 12 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 02 8712 Cliff Avril (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8712) Lions


Best Value pick: Quentin Groves at the 4.9
Biggest Reach: Mike Jenkins, a Cowboys CB not expected to start for at least a year.

ddallas
2008-05-17, 15:54
2008 5 1 10 TurfKings (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=10) 01 2930 DeSean Jackson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2930) Eagles
2008 5 2 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 08 8717 Beau Bell (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8717) Browns
2008 5 3 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 12 8748 Tavares Gooden (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8748) Ravens
2008 5 4 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 04 8711 Xavier Adibi (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8711) Texans
2008 5 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 2889 Donnie Avery (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2889) Rams
2008 5 6 05 Hoosier Daddy? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=05) 06 2905 Fred Davis (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2905) Redskins
2008 5 7 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 09 8812 Aqib Talib (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8812) Buccaneers
2008 5 8 02 Spartans IV (League Champion) (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=02) 10 8772 Jason Jones (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8772) Titans
2008 5 9 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 03 2934 Josh Johnson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2934) Buccaneers
2008 5 10 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 05 8734 Bruce Davis (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8734) Steelers
2008 5 11 03 Lestat de Lioncourt LXvii (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=03) 11 8742 Brandon Flowers (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8742) Chiefs
2008 5 12 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 02 2908 Early Doucet (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2908) Cardinals


Best Value pick: Tavares Gooden/Beau Bell
Biggest Reach: Jason Jones, expected to play DT with the Titans

ddallas
2008-05-17, 18:32
2008 6 1 10 TurfKings (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=10) 01 2902 Jamaal Charles (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2902) Chiefs
2008 6 2 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 08 8788 Phillip Merling (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8788) Dolphins
2008 6 3 12 49ers Reloaded (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=12) 12 2963 Steve Slaton (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2963) Texans
2008 6 4 04 Stormwind Militia (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=04) 04 2925 Jacob Hester (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2925) Chargers
2008 6 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 8732 Shawn Crable (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8732) Patriots
2008 6 6 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 06 4155 Jeff Otah (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4155) Panthers
2008 6 7 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 09 2921 Mike Hart (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2921) Colts
2008 6 8 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 10 2926 Tim Hightower (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2926) Cardinals
2008 6 9 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 03 4113 Gosder Cherilus (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4113) Lions
2008 6 10 05 Hoosier Daddy? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=05) 05 8820 Terrence Wheatley (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8820) Patriots
2008 6 11 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 11 8792 DaJuan Morgan (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8792) Chiefs
2008 6 12 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 02 2947 Kevin O'Connell (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2947) Patriots

Best Value pick: Jamaal Charles, a RB capable of starting eventually in the NFL
Biggest Reach: Steve Slaton, he's nothing more than a 3rd down back/kick returner at best

Lestat88
2008-06-05, 21:09
My favorite relative pick in the 1st round: Matt Ryan, least: Glen Dorsey

2008 1 1 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 01 2940 Darren McFadden (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2940) Raiders
2008 1 2 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 08 2967 Jonathan Stewart (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2967) Panthers
2008 1 3 01 Sack Exchange 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=01) 12 2941 Rashard Mendenhall (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2941) Steelers
2008 1 4 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 04 8782 Chris Long (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8782) Rams
2008 1 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 8785 Jerod Mayo (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8785) Patriots
2008 1 6 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 06 2916 Matt Forte (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2916) Bears
2008 1 7 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 09 2964 Kevin Smith (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2964) Lions
2008 1 8 02 Spartans IV (League Champion) (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=02) 10 8755 Derrick Harvey (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8755) Jaguars
2008 1 9 05 Hoosier Daddy? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=05) 03 8738 Glenn Dorsey (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8738) Chiefs
2008 1 10 03 Lestat de Lioncourt LXvii (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=03) 05 8800 Keith Rivers (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8800) Bengals
2008 1 11 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 11 8745 Vernon Gholston (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8745) Jets
2008 1 12 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 02 2955 Matt Ryan (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2955) Falcons



Best Value pick: Matt Ryan, a bright future QB starter at the 12th spot
Biggest Reach: Glenn Dorsey, a DT in the first round?

Lestat88
2008-06-05, 21:10
I have to agree, once again, with DDallas.

2008 2 1 03 Lestat de Lioncourt LXvii (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=03) 01 2936 Felix Jones (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2936) Cowboys
2008 2 2 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 08 2932 Chris Johnson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2932) Titans
2008 2 3 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 12 2971 Devin Thomas (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2971) Redskins
2008 2 4 04 Stormwind Militia (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=04) 04 2913 Joe Flacco (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2913) Ravens
2008 2 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 2969 Limas Sweed (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2969) Steelers
2008 2 6 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 06 4148 Jake Long (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4148) Dolphins
2008 2 7 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 09 2973 Ryan Torain (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2973) Broncos
2008 2 8 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 10 8781 Curtis Lofton (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8781) Falcons
2008 2 9 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 03 8737 Jordan Dizon (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8737) Lions
2008 2 10 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 05 2919 James Hardy (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2919) Bills
2008 2 11 01 Sack Exchange 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=01) 11 2900 Andre Caldwell (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2900) Bengals
2008 2 12 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 02 2946 Jordy Nelson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2946) Packers


Best Value pick: Curtis Lofton with the 8th pick in the round
Biggest Reach: Jake Long, a Dolphins OT in the 2nd?

Lestat88
2008-06-05, 21:11
Best value: Mike Pollak and Kenny Phillips

Biggest Reach: Branden Albert (no contest)

2008 3 1 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 01 8766 Lawrence Jackson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8766) Seahawks
2008 3 2 08 fREDSKINS 67 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=08) 08 2951 Ray Rice (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2951) Ravens
2008 3 3 12 49ers Reloaded (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=12) 12 2937 Dustin Keller (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2937) Jets
2008 3 4 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 04 2923 Chad Henne (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2923) Dolphins
2008 3 5 07 Marinos Mediocre Mammals (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=07) 07 2897 Brian Brohm (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2897) Packers
2008 3 6 06 Ghost (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=06) 06 4157 Mike Pollak (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4157) Colts
2008 3 7 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 09 8741 Sedrick Ellis (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8741) Saints
2008 3 8 09 Olympia Brewhawks (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=09) 10 4104 Branden Albert (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4104) Chiefs
2008 3 9 03 Lestat de Lioncourt LXvii (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=03) 03 8796 Kenny Phillips (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8796) Giants
2008 3 10 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 05 2939 Mario Manningham (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2939) Giants
2008 3 11 11 Dark Knights (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=11) 11 8821 Philip Wheeler (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8821) Colts
2008 3 12 02 Spartans IV (League Champion) (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000067&OID=02) 02 8729 Dan Connor (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8729) Panthers

Best Value Pick: Mike Pollack, Colts OL at the 6th pick in the 3rd round
Biggest Reach: Sedrick Ellis/Branden Albert. DT and a Chiefs OL.

Lestat88
2008-06-05, 21:13
Best value: Leodis McKelvin

Biggest reach: Calais Campbell

