PDA

View Full Version : 2008 rookie draft results


ddallas
2008-05-17, 17:18
2008 1 1 03 Dust in the Wind (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=03) 03 2940 Darren McFadden (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2940) Raiders
2008 1 2 08 team anvil (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=08) 10 8782 Chris Long (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8782) Rams
2008 1 3 07 Foster GM AllDay II (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=07) 07 8800 Keith Rivers (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8800) Bengals
2008 1 4 11 CHI-TOWN WARRIORS (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=11) 11 8745 Vernon Gholston (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8745) Jets
2008 1 5 04 OrangeCrush (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=04) 04 2967 Jonathan Stewart (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2967) Panthers
2008 1 6 05 Which One Is Pink? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=05) 05 2941 Rashard Mendenhall (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2941) Steelers
2008 1 7 01 Austin Thrashers 2 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=01) 08 2955 Matt Ryan (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2955) Falcons
2008 1 8 02 Uncle Pervy (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=02) 02 8785 Jerod Mayo (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8785) Patriots
2008 1 9 01 Austin Thrashers 2 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=01) 01 2964 Kevin Smith (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2964) Lions
2008 1 10 10 Hawks of the SEA 2 - Foster (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=10) 12 8755 Derrick Harvey (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8755) Jaguars
2008 1 11 06 Team Havoc (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=06) 06 2936 Felix Jones (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2936) Cowboys
2008 1 12 04 OrangeCrush (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=04) 09 2916 Matt Forte (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2916) Bears

2008 2 1 06 Team Havoc (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=06) 03 8781 Curtis Lofton (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8781) Falcons
2008 2 2 10 Hawks of the SEA 2 - Foster (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=10) 10 2971 Devin Thomas (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2971) Redskins
2008 2 3 07 Foster GM AllDay II (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=07) 07 8766 Lawrence Jackson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8766) Seahawks
2008 2 4 11 CHI-TOWN WARRIORS (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=11) 11 8796 Kenny Phillips (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8796) Giants
2008 2 5 04 OrangeCrush (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=04) 04 8737 Jordan Dizon (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8737) Lions
2008 2 6 05 Which One Is Pink? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=05) 05 2913 Joe Flacco (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2913) Ravens
2008 2 7 11 CHI-TOWN WARRIORS (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=11) 08 2969 Limas Sweed (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2969) Steelers
2008 2 8 01 Austin Thrashers 2 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=01) 02 2919 James Hardy (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2919) Bills
2008 2 9 01 Austin Thrashers 2 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=01) 01 2897 Brian Brohm (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2897) Packers
2008 2 10 02 Uncle Pervy (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=02) 12 8788 Phillip Merling (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8788) Dolphins
2008 2 11 06 Team Havoc (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=06) 06 2932 Chris Johnson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2932) Titans
2008 2 12 10 Hawks of the SEA 2 - Foster (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=10) 09 2951 Ray Rice (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2951) Ravens

ddallas
2008-05-17, 18:53
Surprises: Keith Rivers being selected at 1.3 and Vernon Gholston at 1.4 when Stewart and Mendenhall were still available. Phillip Merling at the 2.10 was way too high for a 3-4 DE.

Values: Orange Crush must have been ecstatic to nab Jonathon Stewart with the 1.5 when he is going no lower than 1.3 in virtually every other league. Similarly, Which One Is Pink scores Joe Flacco in the middle of the second round when he is going in the lower 1st round in most leagues.

ddallas
2008-05-21, 19:22
2008 3 1 08 team anvil (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=08) 03 2923 Chad Henne (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2923) Dolphins
2008 3 2 10 Hawks of the SEA 2 - Foster (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=10) 10 2973 Ryan Torain (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2973) Broncos
2008 3 3 07 Foster GM AllDay II (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=07) 07 4157 Mike Pollak (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4157) Colts
2008 3 4 11 CHI-TOWN WARRIORS (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=11) 11 8750 Quentin Groves (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8750) Jaguars
2008 3 5 04 OrangeCrush (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=04) 04 2889 Donnie Avery (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2889) Rams
2008 3 6 05 Which One Is Pink? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=05) 05 2953 Eddie Royal (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2953) Broncos
2008 3 7 08 team anvil (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=08) 08 8729 Dan Connor (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8729) Panthers
2008 3 8 08 team anvil (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=08) 02 8748 Tavares Gooden (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8748) Ravens
2008 3 9 02 Uncle Pervy (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=02) 01 8723 Calais Campbell (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8723) Cardinals
2008 3 10 04 OrangeCrush (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=04) 12 2946 Jordy Nelson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2946) Packers
2008 3 11 06 Team Havoc (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=06) 06 2930 DeSean Jackson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2930) Eagles
2008 3 12 06 Team Havoc (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=06) 09 2938 Malcolm Kelly (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2938) Redskins

2008 4 1 03 Dust in the Wind (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=03) 03 8812 Aqib Talib (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8812) Buccaneers
2008 4 2 10 Hawks of the SEA 2 - Foster (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=10) 10 2939 Mario Manningham (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2939) Giants
2008 4 3 07 Foster GM AllDay II (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=07) 07 2931 Dexter Jackson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2931) Buccaneers
2008 4 4 11 CHI-TOWN WARRIORS (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=11) 11 2891 Earl Bennett (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2891) Bears
2008 4 5 04 OrangeCrush (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=04) 04 2902 Jamaal Charles (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2902) Chiefs
2008 4 6 05 Which One Is Pink? (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=05) 05 8787 Leodis McKelvin (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8787) Bills
2008 4 7 02 Uncle Pervy (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=02) 08 8770 Tyrell Johnson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8770) Vikings
2008 4 8 11 CHI-TOWN WARRIORS (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=11) 02 4148 Jake Long (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=4148) Dolphins
2008 4 9 01 Austin Thrashers 2 (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=01) 01 2961 Jerome Simpson (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2961) Bengals
2008 4 10 12 MiamiRaiders (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=12) 12 8821 Philip Wheeler (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8821) Colts
2008 4 11 10 Hawks of the SEA 2 - Foster (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=10) 06 8717 Beau Bell (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=8717) Browns
2008 4 12 10 Hawks of the SEA 2 - Foster (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=detailedview&LID=000057&OID=10) 09 2922 Lavelle Hawkins (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=player&PID=2922) Titans

Uncle Pervy
2008-05-24, 09:14
Surprises: Keith Rivers being selected at 1.3 and Vernon Gholston at 1.4 when Stewart and Mendenhall were still available. Phillip Merling at the 2.10 was way too high for a 3-4 DE.

Values: Orange Crush must have been ecstatic to nab Jonathon Stewart with the 1.5 when he is going no lower than 1.3 in virtually every other league. Similarly, Which One Is Pink scores Joe Flacco in the middle of the second round when he is going in the lower 1st round in most leagues.


Rivers WAS early. Gholston was selected at 1.4 to trade. I had offered the 1.8 for him and some players but Team Anvil upped the anty as he wanted him more than I did. Ralph felt he didn't need an Rb at this time (faulty logic imo). As for Merling being early, at the time I picked him I didn't have a third and had no real "need' picks so I filled a "want". With Jason Taylor grooming himself for the doghouse I thought Merling would make a nice project to my stable of DE's. I had traded away Freeney for the 2.10 and Hackett. After gaining Hackett, I traded Boldin and then traded for Santonio Holmes after failing to trade up to get Sweed. All in all, I think I had great draft. Ended up with Mayo and Lofton, two players I wanted. Merling and Calais Campbell and then a nice lineman in Cherilus. Plus the addition of Holmes and Hackett. As a Steeler fan, having either Holmes or Sweed was a must! I live in Homerville.....lol!:cool:

Uncle Pervy
2008-05-24, 09:16
And I would like to offer a thank you to DDallas for the work he put into the draft results posting. Gives us something to talk about.

Pervy:cool: