View Full Version : 2005 trade talk
paladisiac
2005-09-02, 11:59
2005 trade talk here
FantasyGM
2005-09-20, 07:55
On the block:
Decent Starter:
Nathan Vasher, CB
Others:
Quentin Jammer, CB
Thanks!
Keith - Necro's
paladisiac
2005-09-29, 11:41
I have these guys more available for trade than others. Desired picks listed, but willing to trade for players as well.
MichaelHaynes (http://dynasty.efsports.com/cgi-bin/WebConnect?*DTTwdf=FFXOWPL/FFXOWPLI&ACTION=S&*DTTpage=owpl.htm&PID=7730) Bears 4 DL (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=DL&S ORD=AV&STATUS=ALL#7730) DE (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=DE&S ORD=AV&STATUS=ALL#7730) 2.265 P N 2 93 2.50 3.50 - 2006 #5
Na'ilDiggs (http://dynasty.efsports.com/cgi-bin/WebConnect?*DTTwdf=FFXOWPL/FFXOWPLI&ACTION=S&*DTTpage=owpl.htm&PID=7157) Packers 6 LB (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=LB&S ORD=AV&STATUS=ALL#7157) OB (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=OB&S ORD=AV&STATUS=ALL#7157) 1.558 O N 2 99 1.60 2.40 - 2006 #4
Napoleon B.Harris (http://dynasty.efsports.com/cgi-bin/WebConnect?*DTTwdf=FFXOWPL/FFXOWPLI&ACTION=S&*DTTpage=owpl.htm&PID=7542) Vikings 5 LB (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=LB&S ORD=AV&STATUS=ALL#7542) OB (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=OB&S ORD=AV&STATUS=ALL#7542) 2.384 P N 2 58 6.25 8.50 - 2006 #4
KevinMawae (http://dynasty.efsports.com/cgi-bin/WebConnect?*DTTwdf=FFXOWPL/FFXOWPLI&ACTION=S&*DTTpage=owpl.htm&PID=4272) Jets 8 OL (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=OL&S ORD=AV&STATUS=ALL#4272) OC (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=OC&S ORD=AV&STATUS=ALL#4272) 0.379 P N 1 35 0 4.40 8.20 - 2006 #4
WilliamHenderson (http://dynasty.efsports.com/cgi-bin/WebConnect?*DTTwdf=FFXOWPL/FFXOWPLI&ACTION=S&*DTTpage=owpl.htm&PID=1161) Packers 6 RB (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=RB&S ORD=AV&STATUS=ALL#1161) FB (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=FB&S ORD=AV&STATUS=ALL#1161) 0.350 P N 1 24 0 2.00 7.00 - 2006 #5
MarshallFaulk (http://dynasty.efsports.com/cgi-bin/WebConnect?*DTTwdf=FFXOWPL/FFXOWPLI&ACTION=S&*DTTpage=owpl.htm&PID=1034) Rams 9 RB (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=RB&S ORD=AV&STATUS=ALL#1034) RB (http://dynasty.efsports.com/efs/EFSFootballServlet?OP=findplayerlasttype&PPOS=RB&S ORD=AV&STATUS=ALL#1034) 0.350 P N 2 51 4.40 4.40 - 2006 #4
Let me know if you’re interested. Thanks.
* rockey (model 706 3073 480 robot sonic / warpigs harem)
T.O. is on the block. I won't be using him for the rest of the year. I'd like some draft picks in return. Hopefully Vick will take poor T.O. under his wing and they can ride into the sunset together and have ugly kids.
paladisiac
2005-11-10, 16:53
It doesn’t look I’m going to make the playoffs, so I’m trading whatever people are interested in. Top players go for more (obviously). My lineup is below. Send me your wishlists. Trading deadline is late Monday. The trade needs to be in by early Friday for the starters to count for this week.
Will D. Allen Giants 5 DB CB 0.455 P N 2 47 9.87 14.12
Al Harris Packers 6 DB CB 0.700 P N 2 22 15.00 19.12
Ty Law Jets 8 DB CB 2.449 P N 2 18 16.00 20.37
Justin M. Miller Jets 8 DB CB 0.976 P Y 3 104 5.12 5.75
Corey Webster Giants 5 DB CB 0.496 P Y 3 108 3.62 5.12
Charles Woodson Raiders 5 DB CB 0.350 O N 2 47 10.25 14.12
Derrick Gibson Raiders 5 DB S 0.455 O N 2 37 11.37 14.75
Michael Lewis Eagles 6 DB S 1.331 P N 3 11 15.00 20.37
Mark Roman Packers 6 DB S 0.350 P N 1 25 5 11.75 16.25
Dwight Smith Saints 10 DB S 0.455 P N 2 34 11.88 15.11
Sean Taylor Redskins 3 DB S 2.439 P N 4 47 10.50 13.37
Kevin L. Carter Dolphins 4 DL DE 0.350 P N 1 28 5 10.12 14.50
Ryan Denney Bills 9 DL DE 0.350 P Y 1 39 7 8.62 12.00
Charles Grant Saints 10 DL DE 1.980 P N 4 42 8.00 11.22
Justin Smith Bengals 10 DL DE 2.760 P N 5 34 9.66 13.44
Terrell Suggs Ravens 3 DL DE 2.851 Q N 3 19 12.37 16.37
Orpheus Roye Browns 4 DL DT 0.385 P N 1 1 1 13.50 20.62
Vince Wilfork Patriots 7 DL DT 1.181 P N 4 16 7.37 11.12
Randall Godfrey Chargers 10 LB IB 0.566 Q N 4 33 10.33 13.66
Nick Greisen Giants 5 LB IB 0.350 Q N 1 30 0 11.25 14.62
Saleem Rasheed 49ers 6 LB IB 1.500 O N 1 65 0 1.75 2.50
Scott Shanle Cowboys 9 LB IB 0.424 P Y 1 46 0 7.50 10.00
Jeff Ulbrich 49ers 6 LB IB 0.568 O N 2 30 10.62 14.62
Andre Carter 49ers 6 LB OB 1.100 P N 3 52 7.37 9.87
Angelo Crowell Bills 9 LB OB 0.385 P N 1 14 2 13.62 18.00
Na'il Diggs Packers 6 LB OB 1.558 P N 2 113 1.00 1.50
David Pollack Bengals 10 LB OB 2.037 D N 4 74 4.44 6.11
Jeff Posey Bills 9 LB OB 0.350 P Y 1 57 0 6.75 9.00
Brian Simmons Bengals 10 LB OB 3.559 P N 3 19 13.22 17.00
Marcus C. Washington Redskins 3 LB OB 1.041 P N 2 10 14.25 19.62
Tom Nalen Broncos 9 OL OC 0.364 P N 1 3 1 17.00 21.12
Casey Rabach Redskins 3 OL OC 0.350 P N 2 13 11.87 16.75
Alex Stepanovich Cardinals 6 OL OC 0.437 P N 2 24 8.50 13.00
Alan Faneca Steelers 4 OL OG 0.715 P N 2 31 12.25 16.25
Ben Hamilton Broncos 9 OL OG 1.206 P N 3 5 17.00 21.12
Eric Steinbach Bengals 10 OL OG 1.100 P N 4 13 15.11 19.22
Alex Barron Rams 9 OL OT 1.410 P N 4 41 10.37 14.50
Kareem M. McKenzie Giants 5 OL OT 0.591 P N 2 8 16.00 21.50
Orlando Pace Rams 9 OL OT 0.350 P N 2 18 12.87 19.25
Michael Roos Titans 10 OL OT 0.557 P N 3 32 11.44 16.44
Jon Runyan Eagles 6 OL OT 1.298 P N 1 20 3 13.37 19.12
Drew Bledsoe Cowboys 9 QB QB 0.364 P N 1 5 2 30.12 30.12
Byron Leftwich Jaguars 7 QB QB 2.709 P N 3 16 24.62 24.62
Tim Rattay Buccaneers 7 QB QB 0.379 P N 1 33 0 6.12 6.12
Alex D. Smith 49ers 6 QB QB 2.620 Q N 5 297 -2.87 -2.87
Tony Richardson Chiefs 5 RB FB 0.350 P N 1 7 3 1.00 11.37
LaMont Jordan Raiders 5 RB RB 2.650 P N 3 4 25.75 25.75
Curtis Martin Jets 8 RB RB 0.455 P N 2 18 16.25 16.25
Fred Taylor Jaguars 7 RB RB 2.294 D N 2 22 15.87 15.87
Tony Gonzalez Chiefs 5 TE TE 4.621 P N 2 5 16.37 16.37
Ben Watson Patriots 7 TE TE 0.936 P N 2 27 9.12 9.12
Arnaz Battle 49ers 6 WR WR 0.350 P N 2 85 4.87 4.87
Isaac Bruce Rams 9 WR WR 1.495 Q N 3 100 3.62 3.62
Bobby Engram Seahawks 8 WR WR 0.350 P N 1 58 0 6.87 6.87
Bryant Johnson Cardinals 6 WR WR 0.350 P Y 2 76 5.37 5.37
Chad Johnson Bengals 10 WR WR 4.545 P N 4 6 19.77 19.77
Shaun McDonald Rams 9 WR WR 0.350 P N 1 60 0 6.62 6.62
Randy Moss Raiders 5 WR WR 5.478 Q N 3 13 15.87 15.87
Koren Robinson Vikings 5 WR WR 0.350 P Y 2 100 3.62 3.62
Rod Smith Broncos 9 WR WR 0.350 P N 2 16 14.75 14.75
Matt Bryant Buccaneers 7 XK XK 0.350 P N 1 13 5 13.75 13.75
Jose Cortez Eagles 6 XK XK 1.000 P N 1 23 0 10.50 10.50
Ryan Longwell Packers 6 XK XK 0.832 P N 1 28 0 8.50 8.50
Shane Lechler Raiders 5 XP XP 0.874 P N 1 4 2 17.12 17.12
B.J. Sander Packers 6 XP XP 0.350 P Y 1 21 0 14.75 14.75
* rockey (model 706 3073 480 robot sonic / warpigs harem)
Hey Warpigs,
If you hadn't taken your word back on a trade involving T. O. then he wouldn't have been your problem now and you'd had some draft picks for him. Good luck on getting something for that whinner now.
Keith
Ironmen
Ironmen wrote:
Hey Warpigs,
If you hadn't taken your word back on a trade involving T. O. then he wouldn't have been your problem now and you'd had some draft picks for him. Good luck on getting something for that whinner now.
Keith
Ironmen
*sigh*
Powered by vBulletin® Version 4.1.9 Copyright © 2012 vBulletin Solutions, Inc. All rights reserved.